Viewing the timetable for service Tram
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Run the Lights - Diversions to bus services and no trams to North Station
Today 20:30 - 16th Aug 2026
Due to the Run the Lights 5k and 10k taking place on 15th August, there will be diversions on services 5, 5A, 6, 7, 10 and 11 in place between 20:30 and end of service.
During this time trams will not be able to serve North Station.
Service 5 & 5A
Services towards Victoria Hospital will use the normal route to Grasmere Road, before using Condor Grove, Park Road, Church Street, St Johns Square, Abingdon Street, Talbot Road, Talbot Square, Market Street, Church Street, Corporation Street, and will then continue its normal route from here.
Services towards Halfway House/ St Annes Road will use the normal route to Market Street, before using Church Street, Corporation Street, Clifton Street, St Johns Square, Caunce Street, Grosvenor Street, Park Road, Reeds Avenue, Central Drive and will then continue its normal route from here.
Service 6
Services towards Grange Park will use the normal route to Condor Grove, before using Park Road, Church Street, St Johns Square, Abingdon Street, Talbot Road, Talbot Square, Market Street, Church Street and Corporation Street, will then continue its normal route from here.
Services towards Mereside will use the normal route to Market Street, before using Church Street, Corporation Street, Clifton Street, St Johns Square, Caunce Street, Grosvenor Street, Park Road, Reeds Avenue and Central Drive, will then continue its normal route from here.
Service 7
Services towards Cleveleys will use the normal route to Grasmere Road, before using Condor Grove, Park Road, Church Street, St Johns Square, Abingdon Street, Talbot Road, Talbot Square, Market Street, Church Street and Corporation Street, will then continue its normal route from here.
Services towards Lytham will use the normal route to Market Street before using Church Street, Corporation Street, Clifton Street, St Johns Square, Caunce Street, Grosvenor Street, Park Road, right onto Reeds Avenue and Central Drive, will then continue its normal route from here.
Service 10
Services towards Blackpool will use the normal route to Condor Square before using Condor Grove, Park Road, Church Street, St Johns Square, Abingdon Street, Talbot Road, Talbot Square before terminating at Market Street.
Services towards Lytham will use the normal route to Market Street and then divert via Church Street, Corporation Street, Clifton Street, St Johns Square, Caunce Street, Grosvenor Street, Park Road, Reeds Avenue, and Central Drive, will then continue its normal route from here.
Service 11
Services towards Blackpool will use the normal route to Tyldesley Road, before using Rigby Road, Central Drive, Grasmere Road, Condor Grove, Park Road, Church Street, St Johns Square, Abingdon Street, Talbot Road and Talbot Square, before terminating at Market Street.
Services towards Lytham will commence from Market Street before using Church Street, Corporation Street, Clifton Street, St Johns Square, Caunce Street, Grosvenor Street, Park Road, Reeds Avenue, Central Drive, Rigby Road, Tyldesley Road and Lytham Road, will then continue its normal route from here.
We apologise for any inconvenience caused. -
Closure of Lord Street, Fleetwood
19th Jun 2026 onwards
Lord Street in Fleetwood is currently closed due to a dangerous building.
All trams are terminating at Fisherman's Walk. Stops at London Street, Victoria Street and Fleetwood Ferry cannot be served. A free shuttle bus linking Elm Street bus stop (next to Fisherman's Walk tram stop) to Fleetwood Market operates on Tuesdays, Thursdays, Fridays and Saturdays running every 15 minutes between 10am and 3pm. At other times services 5 and 14 serve Fleetwood Market and Fleetwood Ferry. For more information see https://www.blackpooltransport.com/wyre-council-secures-temporary-transport-service-support-fleetwood-during-tram-disruption
Resort Rider services 1 and 2 - after leaving Affinity are then serving the northbound stop at Albert Square, and using Victoria Street, back to Dock Street to continue normal routes.
Victoria Lines service 5 and Wyre Line 14 are using Station Road, Dock Street, Adelaide Street, to serve the northbound stop at Albert Square. Then when leaving Fleetwood Ferry are using Queens Terrance, Dock Street, Station Road and back to normal routes.
Sorry for any inconvenience caused and we will resume normal services once the building is made safe or demolished and the road reopens.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleetwood Ferry | 00:05 | 00:35 | 05:55 | 06:25 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 23:00 | 23:15 | 23:35 |
| Cleveleys | 00:24 | 00:54 | 06:11 | 06:41 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:18 | 18:33 | 18:48 | 19:03 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:19 | 23:34 | 23:54 |
| Bispham | 00:34 | 01:04 | 06:21 | 06:51 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:28 | 18:43 | 18:58 | 19:13 | 19:34 | 19:49 | 20:04 | 20:19 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:29 | 23:44 | 00:04 |
| North Station | - | - | 06:37 | 07:07 | 07:29 | - | 07:59 | 08:14 | - | 08:44 | - | 09:14 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | - | 18:44 | - | 19:14 | - | 19:50 | - | 20:20 | - | 20:50 | - | 21:20 | - | 21:50 | - | 22:25 | - | - | - | - | - | - | - |
| North Pier | 00:48 | 01:18 | 06:40 | 07:10 | 07:32 | 07:42 | 08:02 | 08:17 | 08:27 | 08:47 | 08:57 | 09:17 | 09:27 | 09:51 | 10:01 | 10:21 | 10:31 | 10:51 | 11:01 | 11:21 | 11:31 | 11:51 | 12:01 | 12:21 | 12:31 | 12:51 | 13:01 | 13:21 | 13:31 | 13:51 | 14:01 | 14:21 | 14:31 | 14:51 | 15:01 | 15:21 | 15:31 | 15:51 | 16:01 | 16:21 | 16:31 | 16:51 | 17:01 | 17:21 | 17:31 | 17:51 | 18:01 | 18:21 | 18:31 | 18:47 | 18:57 | 19:17 | 19:27 | 19:53 | 20:03 | 20:23 | 20:33 | 20:53 | 21:03 | 21:23 | 21:33 | 21:53 | 22:08 | 22:28 | 22:38 | 22:53 | 23:08 | 23:23 | 23:43 | 23:58 | 00:18 |
| Pleasure Beach | 00:58 | 01:28 | 06:50 | 07:20 | 07:42 | 07:52 | 08:12 | 08:27 | 08:37 | 08:57 | 09:07 | 09:27 | 09:37 | 10:01 | 10:11 | 10:31 | 10:41 | 11:01 | 11:11 | 11:31 | 11:41 | 12:01 | 12:11 | 12:31 | 12:41 | 13:01 | 13:11 | 13:31 | 13:41 | 14:01 | 14:11 | 14:31 | 14:41 | 15:01 | 15:11 | 15:31 | 15:41 | 16:01 | 16:11 | 16:31 | 16:41 | 17:01 | 17:11 | 17:31 | 17:41 | 18:01 | 18:11 | 18:31 | 18:41 | 18:57 | 19:07 | 19:27 | 19:37 | 20:03 | 20:13 | 20:33 | 20:43 | 21:03 | 21:13 | 21:33 | 21:43 | 22:03 | 22:18 | 22:38 | 22:48 | 23:03 | 23:18 | 23:33 | 23:53 | 00:08 | 00:28 |
| Starr Gate | 01:03 | 01:33 | 06:55 | 07:25 | 07:47 | 07:57 | 08:17 | 08:32 | 08:42 | 09:02 | 09:12 | 09:32 | 09:42 | 10:06 | 10:16 | 10:36 | 10:46 | 11:06 | 11:16 | 11:36 | 11:46 | 12:06 | 12:16 | 12:36 | 12:46 | 13:06 | 13:16 | 13:36 | 13:46 | 14:06 | 14:16 | 14:36 | 14:46 | 15:06 | 15:16 | 15:36 | 15:46 | 16:06 | 16:16 | 16:36 | 16:46 | 17:06 | 17:16 | 17:36 | 17:46 | 18:06 | 18:16 | 18:36 | 18:46 | 19:02 | 19:12 | 19:32 | 19:42 | 20:08 | 20:18 | 20:38 | 20:48 | 21:08 | 21:18 | 21:38 | 21:48 | 22:08 | 22:23 | 22:43 | 22:53 | 23:08 | 23:23 | 23:38 | 23:58 | 00:13 | 00:33 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.