Viewing the timetable for service Tram
Fleetwood to Starr Gate
via Promenade
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetwood Ferry | 07:05 | 07:35 | 08:05 | 08:25 | 08:45 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | - | 18:35 | 18:50 | - | 19:05 | - | 19:35 | - | 20:05 | - | 20:35 | - | 21:05 | - | 21:35 | - | 22:05 | - | 22:35 | - | 23:05 | 23:35 | 00:05 | 00:20 |
Fishermans Walk | 07:11 | 07:41 | 08:11 | 08:31 | 08:51 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | - | 18:41 | 18:56 | - | 19:11 | - | 19:41 | - | 20:11 | - | 20:41 | - | 21:11 | - | 21:41 | - | 22:11 | - | 22:41 | - | 23:11 | 23:41 | 00:11 | 00:26 |
Cleveleys | 07:24 | 07:54 | 08:24 | 08:44 | 09:04 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | - | 18:54 | 19:09 | - | 19:24 | - | 19:54 | - | 20:24 | - | 20:54 | - | 21:24 | - | 21:54 | - | 22:24 | - | 22:54 | - | 23:24 | 23:54 | 00:24 | 00:39 |
Little Bispham | 07:29 | 07:59 | 08:29 | 08:49 | 09:09 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:51 | 18:59 | 19:14 | 19:21 | 19:29 | 19:51 | 19:59 | 20:21 | 20:29 | 20:51 | 20:59 | 21:21 | 21:29 | 21:51 | 21:59 | 22:21 | 22:29 | 22:51 | 22:59 | 23:21 | 23:29 | 23:59 | 00:29 | 00:44 |
Bispham | 07:34 | 08:04 | 08:34 | 08:54 | 09:14 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 18:56 | 19:04 | 19:19 | 19:26 | 19:34 | 19:56 | 20:04 | 20:26 | 20:34 | 20:56 | 21:04 | 21:26 | 21:34 | 21:56 | 22:04 | 22:26 | 22:34 | 22:56 | 23:04 | 23:26 | 23:34 | 00:04 | 00:34 | 00:49 |
North Pier | 07:46 | 08:16 | 08:46 | 09:06 | 09:26 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | 19:08 | 19:16 | 19:31 | 19:38 | 19:46 | 20:08 | 20:16 | 20:38 | 20:46 | 21:08 | 21:16 | 21:38 | 21:46 | 22:08 | 22:16 | 22:38 | 22:46 | 23:08 | 23:16 | 23:38 | 23:46 | 00:16 | 00:46 | 01:01 |
Pleasure Beach | 07:57 | 08:27 | 08:57 | 09:17 | 09:37 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:19 | 19:27 | 19:42 | 19:49 | 19:57 | 20:19 | 20:27 | 20:49 | 20:57 | 21:19 | 21:27 | 21:49 | 21:57 | 22:19 | 22:27 | 22:49 | 22:57 | 23:19 | 23:27 | 23:49 | 23:57 | 00:27 | 00:57 | 01:12 |
Starr Gate | 08:03 | 08:33 | 09:03 | 09:23 | 09:43 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:25 | 19:33 | 19:48 | 19:55 | 20:03 | 20:25 | 20:33 | 20:55 | 21:03 | 21:25 | 21:33 | 21:55 | 22:03 | 22:25 | 22:33 | 22:55 | 23:03 | 23:25 | 23:33 | 23:55 | 00:03 | 00:33 | 01:03 | 01:18 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.