Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Tramway and Bus Network Service Update - Storm Boelo
Today 04:56 - 16:00
With Storm Boelo still hitting the Fylde Coast with strong winds an heavy rain, all tram services remain suspended until further notice.
Bus services will be diverting away from the Promenade in Blackpool and Cleveleys from the start of service and will continue to use their normal stops in the Town Centre but will not serve Central Drive. Services 1 and 2 will not be in operation.
Throughout the day our teams will be monitoring the situation and will assess when our trams and buses can be returned to normal and safely operate.
The safety of our customers and colleagues is always our top priority. We are sorry for any inconvenience this may cause. -
Illuminations Diversions - Half Term
23rd - 31st Oct 2026
Due to increased visitor numbers expected during Lightpool and the half term holidays, bus services will operate on their Illuminations diversion routes from 6:30pm each evening, from Sunday 25 October to Thursday 29 October.
More information
On Fridays and Saturdays (23, 24, 30 and 31 October), the usual Illumination diversions will continue to apply.
During these times, buses will also use their alternative stopping locations in Blackpool town centre.
Please check your bus stop before travelling and plan your journey in advance.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveleys Bus Station | - | - | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Bispham Roundabout | - | - | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:06 | 18:36 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Devonshire Arms | - | - | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:13 | 18:43 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Bickerstaffe House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | 18:50 | 19:25 | 20:25 | 21:25 | 22:25 | 23:22 |
| Market Street | 06:00 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | - | - | - | - | - | - | - |
| Waterloo Hotel | 06:11 | 07:11 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | - | - | 19:34 | 20:34 | 21:34 | 22:34 | - |
| Starr Gate | 06:24 | 07:24 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | - | - | 19:43 | 20:43 | 21:43 | 22:43 | - |
| St Annes Square | 06:31 | 07:31 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | - | - | 19:50 | 20:50 | 21:50 | 22:50 | - |
| Lytham Square | 06:46 | 07:46 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | - | - | - | - | - | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.