Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Resurfacing work Central Drive/Bloomfield Road
8th Sep 2026 onwards
Due to resurfacing work, the following services will be diverting between the hours of 19:00 - 05:00.
Service 6, 10
Northbound
At the Spen Corner turn right onto Waterloo Road, Continue along Waterloo Road to Oxford Square, at Oxford Square turn left onto Park Road, (2nd Set of Traffic Lights) turn left onto Condor Grove, at Grasmere Roundabout take the 4th exit onto Grasmere Road back on route.
Southbound
From Central Drive turn left onto Grasmere Road, at Grasmere Roundabout take the 1st exit onto Condor Grove, at the traffic lights turn right onto Park Road, at Oxford Square turn right onto Waterloo Road, continue down Waterloo Road, at Spen Corner turn left onto Hawes Side Lane back on route.
Service 5,5a,5b & 7
Northbound
At the Waterloo Hotel continue straight on Waterloo Road, Continue along Waterloo Road to Oxford Square, at Oxford Square turn left onto Park Road, (2nd Set of Traffic Lights) turn left onto Condor Grove, at Grasmere Roundabout take the 4th exit onto Grasmere Road, back on route at Central Drive.
Southbound
From Central Drive turn left onto Grasmere Road, at Grasmere Roundabout take the 1st exit onto Condor Grove, at the traffic lights turn right onto Park Road, at Oxford Square turn right onto Waterloo Road, continue down Waterloo Road and back on route at the Waterloo Hotel.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveleys Bus Station | - | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Bispham Roundabout | - | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:36 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Devonshire Arms | - | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:43 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Market Street | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:50 | 19:25 | 20:25 | 21:25 | 22:25 | 23:22 |
| Waterloo Hotel | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | - | 19:34 | 20:34 | 21:34 | 22:34 | - |
| Starr Gate | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | - | 19:43 | 20:43 | 21:43 | 22:43 | - |
| St Annes Square | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | - | 19:50 | 20:50 | 21:50 | 22:50 | - |
| Lytham Square | - | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | - | - | - | - | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.