Viewing the timetable for service 7
-
1st Sep 2023 onwards
We’ll be using diversions throughout to keep you moving during Illuminations season. This is due to congestion in Blackpool Town Centre and surrounding areas. We’ll be adjusting our diversions in line with the Illuminations as we get further into the season.
The dates and times are as follows:
- Friday 1st September: From 6pm (Illuminations Switch-on)
- Saturday 2nd September – Saturday 30 September: From 7pm
- Sunday 1st October – Saturday 21st October: From 6pm
- Sunday 22nd October – Saturday 4th November: From 5pm
The affected services will be 1, 3, 4, 5, 6, 7, 9, 11, 14, 15, 17 and 18. Services 2 and 2C will be unaffected.
Please check our online article for specific diversions and where you can catch your bus! -
Service 1,5,6,7 and 17 Diversion - Bank Hey Street Closure
11th Sep 2023 - 6th Nov 2023
Due to roadworks, our Services 1,5,6,7 and 17 will be diverted. (SOUTHBOUND ONLY)
They will use the following diversion:
Continue on the promenade, left onto New Bonny Street, then left onto Central Drive, right onto Albert Road where there will be a temporary stop, it will then go right onto Coronation Street, continue to the end, right onto Read’s Avenue, left onto Central Drive, and continue the normal route.
Service 1 (Northbound) - For turning, left onto New Bonny Street, then left onto Central Drive, right onto Albert Drive where there is a temporary stop, then right onto Coronation Street, right onto Read's Avenue, left onto Central Drive and then right onto Chapel Street, back ton normal route.
Thank you for your patience.
Route map
Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveleys Bus Station | 05:14 | 05:44 | - | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:00 | 16:39 | 17:09 | 17:40 | 18:15 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Bispham Roundabout | 05:24 | 05:54 | - | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:10 | 14:40 | 15:10 | 15:45 | 16:15 | 16:54 | 17:24 | 17:52 | 18:27 | 18:42 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Devonshire Arms | 05:30 | 06:00 | - | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:19 | 14:49 | 15:19 | 15:54 | 16:24 | 17:03 | 17:33 | 17:59 | 18:34 | 18:49 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Bickerstaffe House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:13 | 18:48 | 19:03 | 19:58 | 20:58 | 21:58 | 22:58 | 23:55 |
Market Street | 05:41 | 06:11 | 06:30 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:33 | 15:03 | 15:33 | 16:08 | 16:38 | 17:17 | 17:47 | - | - | - | - | - | - | - | - |
Waterloo Hotel | 05:50 | 06:20 | 06:39 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:47 | 15:17 | 15:47 | 16:22 | 16:52 | 17:31 | 18:01 | 18:24 | 18:59 | 19:14 | 20:07 | 21:07 | 22:07 | 23:07 | - |
Starr Gate | 05:59 | 06:29 | 06:48 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:02 | 15:32 | 16:02 | 16:37 | 17:07 | 17:46 | 18:16 | 18:36 | 19:11 | 19:26 | 20:17 | 21:17 | 22:17 | 23:17 | - |
St Annes Square | 06:08 | 06:38 | 06:57 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:16 | 15:46 | 16:16 | 16:51 | 17:21 | 18:00 | 18:30 | 18:47 | 19:22 | 19:37 | 20:26 | 21:26 | 22:26 | 23:26 | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.