Viewing the timetable for service 6
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion - Bloomfield Road area
8th Sep 2026 onwards
Services 6 and 10 are diverting in the Bloomfield Road area due to emergency roadworks. Both services are using Central Drive until Waterloo Road and back to Spen Corner to resume normal route in both directions.
We apologise for any inconvenience this may cause -
Resurfacing work Central Drive/Bloomfield Road
8th Sep 2026 onwards
Due to resurfacing work, the following services will be diverting between the hours of 05:00 - 19:00.
Service 6, Service 10
Northbound
At Spen Corner turn left onto Waterloo Road, at the Waterloo Hotel turn right onto Central Drive continue along Central Drive and back on route.
Southbound
Continue along Central Drive, at the Waterloo Hotel turn left onto Waterloo Road, at Spen Corner turn right onto Hawes Side Lane back on route
Works are due to be finished by Monday 14th September. Apologies for any inconvenience caused. -
Resurfacing work Central Drive/Bloomfield Road
8th Sep 2026 onwards
Due to resurfacing work, the following services will be diverting between the hours of 19:00 - 05:00.
Service 6, 10
Northbound
At the Spen Corner turn right onto Waterloo Road, Continue along Waterloo Road to Oxford Square, at Oxford Square turn left onto Park Road, (2nd Set of Traffic Lights) turn left onto Condor Grove, at Grasmere Roundabout take the 4th exit onto Grasmere Road back on route.
Southbound
From Central Drive turn left onto Grasmere Road, at Grasmere Roundabout take the 1st exit onto Condor Grove, at the traffic lights turn right onto Park Road, at Oxford Square turn right onto Waterloo Road, continue down Waterloo Road, at Spen Corner turn left onto Hawes Side Lane back on route.
Service 5,5a,5b & 7
Northbound
At the Waterloo Hotel continue straight on Waterloo Road, Continue along Waterloo Road to Oxford Square, at Oxford Square turn left onto Park Road, (2nd Set of Traffic Lights) turn left onto Condor Grove, at Grasmere Roundabout take the 4th exit onto Grasmere Road, back on route at Central Drive.
Southbound
From Central Drive turn left onto Grasmere Road, at Grasmere Roundabout take the 1st exit onto Condor Grove, at the traffic lights turn right onto Park Road, at Oxford Square turn right onto Waterloo Road, continue down Waterloo Road and back on route at the Waterloo Hotel.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mereside Tesco | 06:02 | 06:32 | 07:02 | 07:20 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 23:00 |
| Spen Corner | 06:17 | 06:47 | 07:17 | 07:35 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:15 | 17:45 | 18:15 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 23:13 |
| Corporation Street | 06:32 | 07:02 | 07:32 | 07:50 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:30 | 18:00 | 18:30 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 23:23 |
| Layton Square | 06:42 | 07:15 | 07:45 | 08:03 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:43 | 18:13 | 18:43 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:33 |
| Pilling Crescent | 06:50 | 07:23 | 07:53 | - | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:51 | 18:21 | 18:51 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:39 |
| Aspire Academy | - | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.