Viewing the timetable for service 5C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
13.08 service 5c from Knott End will not be in operation.
Today 12:52
Due to a staffing issue, the 13.08 service 5c from knott end to Blackpool will not be in operation.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | Service 5c | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knott End Ferry Car Park | 06:10 | 07:04 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:16 | 20:06 | 21:06 | 22:06 |
| Ryecroft Corner | 06:26 | 07:20 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:31 | 20:21 | 21:21 | 22:21 |
| St Chads Church | 06:42 | 07:36 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:43 | 20:33 | 21:33 | 22:33 |
| Hospital Entrance | 07:01 | 07:55 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 19:59 | 20:49 | 21:49 | 22:49 |
| Market Street | 07:16 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:20 | 19:50 | 20:11 | 21:01 | 22:01 | 23:01 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.