Viewing the timetable for service 5A, 5B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bus Service Update
Today 04:58
Due to a significant improvement in the weather we are able to resume normal service on the Bus Network. Our teams will continue to monitor the weather conditions throughout the day. With the weather due to worsen this afternoon we will reassess conditions early afternoon and provide an update.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5a | Service 5a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Zone | 07:38 | - | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | 17:38 | 18:38 |
| Moss House Road | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | 17:48 | 18:48 |
| Waterloo Hotel | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | 17:55 | 18:55 |
| New Bonny Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 |
| Corporation Street | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | - |
| Layton Square | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 | - |
| Victoria Hospital (Main Entrance) | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:29 | - |
| Blackpool Zoo | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | - | - |
| Bibby Drive | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | 18:39 | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.