Viewing the timetable for service 5A, 5B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Changes to buses around Blackpool Enterprise Zone due to Roadworks
6th May 2026 onwards
The new link road at the Enterprise Zone has now opened, however Amy Johnson Way has closed at the junction of Avroe Crescent, meaning Victoria Lines services 5A and 5B are diverting:
5A - From Halfway House - Squires Gate Lane - Common Edge Road - Vickers Way - Enterprise Zone - Vickers Way - Common Edge Road - Normal Route from Progress Way
5B - From Progress Way - Common Edge - Vickers Way - Enterprise Zone - Vickers Way - Common Edge Road - Squires Gate Lane - Normal route from Halfway House
Sorry for any inconvenience caused -
Central Drive Road Closure
13th Jul 2026 onwards
Due to road closure on Central Drive between Chapel Street and Bank Hey Street, our services 5, 5a, 5b, 6 ,7 & 10 will use Chapel Street and Promenade into town.
The road closure is Northbound only so will only affect services towards the Hospital (5, 5a and 5b), Grange Park (6), Cleveleys (7) and Blackpool (10).
Services towards Halfway House (5, 5a and 5b), Mereside Tesco (6) and Lytham (7 and 10) are unaffected and will use their normal route.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | Service 5b | Service 5a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Zone | 07:38 | 08:18 | 08:38 | 09:18 | 09:38 | 10:18 | 10:38 | 11:18 | 11:38 | 12:18 | 12:38 | 13:18 | 13:38 | 14:18 | 14:38 | 15:18 | 15:38 | 16:18 | 16:38 | 17:18 | 17:38 | 18:18 | 18:38 |
| Moss House Road | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:48 | - | 18:48 |
| Waterloo Hotel | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
| Corporation Street | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:38 | 19:08 |
| Layton Square | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | - | - |
| Hospital Entrance | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | - | - |
| Blackpool Zoo | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | - | - | - | - |
| Bibby Drive | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:39 | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.