
Viewing the timetable for service 5a, 5, 5b
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Overnight Promenade Closure
12th May 2025 onwards
Service 5, 5a, 5b, 6, 11a and 11b
Southbound: From Market Street, left onto Church Street, left onto Corporation Street, right onto Abingdon Street, through St Johns Square, continue onto Caunce Street, right onto Grosvenor Street, continue onto Park Road, right onto Reads Ave, left onto Central Drive. Back on route.
Northbound: Normal route to Central Drive, continue on Central Drive, continue onto Albert Road, continue onto Regent Road, continue onto Cookson Street, left onto Talbot Road, continue onto Talbot Square, left onto Market Street, left onto Church Street. Back on route.
Service 11
Southbound: Normal route to Market Street, left onto Church Street, left onto Corporation Street, right onto Abingdon Street, through St Johns Square, continue onto Caunce Street, right onto Grosvenor Street, continue onto Park Road, right onto Reads Ave, left onto Central Drive, right onto Chapel Street, left onto the Promenade. Back on route.
Northbound: Normal route to Central Pier, right onto Chapel Street, left onto Central Drive, continue on Central Drive, continue onto Albert Road, continue onto Regent Road, continue onto Cookson Street, left onto Talbot Road continue onto Talbot Square, left onto Market Street. Back on route. This diversion is from 21.00 - 07.00 from 12th May - 15th May & 19th May - 21st May , apologies for inconvenience caused
Sorry for any inconvenience caused. -
Service 5 not terminating at St.Chads Church
16th May 2025 onwards
Due to roadworks on Queensway Poulton, the service 5 will be terminating and starting service from Booths. ST.Chads Church will NOT be served.
Sorry for any inconvenience caused
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 5 | Service 5 | Service 5 | Service 5 | Service 5b | Service 5 | Service 5b | Service 5 | Service 5b | Service 5 | Service 5b | Service 5 | Service 5b | Service 5 | Service 5b | Service 5 | Service 5b | Service 5 | Service 5b | Service 5 | Service 5b | Service 5 | Service 5b | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackpool Zoo | - | - | - | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | - | - | - | - | - | - | - | - | - |
St Chads Church | - | - | - | 08:00 | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 |
Staining Road End | - | - | - | 08:09 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 |
Victoria Hospital (Main Entrance) | - | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 |
Layton Square | - | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
Market Street | - | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
Gymnasium | - | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
Royal Oak | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
Farmer's Arms | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
Halfway House | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.