Viewing the timetable for service 5
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 5 & 8 Diversion - Victoria Road West Crossing Closure
1st - 5th Jun 2026
Due to the closure of the track crossing on Victoria Road West, a diversion is currently in place for Services 5 & 8.
Services towards Cleveleys and beyond:
Buses will divert via Crescent East, Kelso Avenue, Anchorsholme Lane and Fleetwood Road before rejoining the normal route on Victoria Road West.
Services towards Blackpool will be operating as normal.
We apologise for any inconvenience caused and thank you for your patience while this diversion is in place. -
Lord Street Fleetwood
Today 12:55
Due to a fire on Lord Street the trams will be Terminating at Fishermans walk
The services 1,5,14 will be using Station Road, Dock Street, Adelaide Street, Lord Street, then when Leaving the Ferry using Queens Terrance, Dock Street then Station Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bold Street | - | - | - | - | - | - | - | 06:30 | 07:00 | 07:30 | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:30 | 17:00 | 17:30 | 18:10 | - | 19:10 | - | 20:10 | - | 21:10 | - | 22:10 |
| Affinity Outlet | - | - | - | - | - | - | - | - | - | - | - | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | - | - | - | - | - | - | - | - | - | - | - | - |
| Albert Square | - | - | - | - | - | - | - | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:15 | - | 19:15 | - | 20:15 | - | 21:15 | - | 22:15 |
| Larkholme shops | - | - | - | - | - | - | - | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:30 | - | 19:30 | - | 20:30 | - | 21:30 | - | 22:30 |
| Cleveleys Bus Station | - | - | - | - | - | - | - | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:40 | - | 19:40 | - | 20:40 | - | 21:40 | - | 22:40 |
| Blackpool and Fylde College | - | - | - | - | - | - | - | - | - | - | 08:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:11 | 16:41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornton Centre | - | - | - | - | - | - | - | 07:11 | 07:41 | 08:11 | - | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | - | - | 17:11 | 17:41 | 18:11 | 18:49 | - | 19:49 | - | 20:49 | - | 21:49 | - | 22:49 |
| Poulton Booths | - | - | - | - | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:00 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 |
| Victoria Hospital (Main Entrance) | - | - | - | - | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:40 | 18:10 | 18:40 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
| Market Street | - | - | - | - | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:55 | 18:25 | 18:55 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:24 |
| Royal Oak | 04:55 | 05:25 | 05:55 | 06:25 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:06 | 18:36 | 19:06 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | - |
| Halfway House | 05:05 | 05:35 | 06:05 | 06:35 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.