Viewing the timetable for service 3A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services Not Operating
Today 14:48 - 23:30
Due to Staff shortage, the following services will not be in operation.
Service 3a
17:44 Blackpool to Cleveleys Park
18:21 Cleveleys Park to Mereside Tesco
19:30 Mereside Tesco to Cleveleys Park
20:41 Cleveleys Park to Mereside Tesco
Service 5A
15:15 Blackpool to Enterprise Zone
15:38 Enterprise Zone to Staining
16:44 Staining to Enterprise Zone
17:38 Enterprise Zone to Staining
18:44 Staining to Blackpool
Service 7
18:20 Blackpool to Cleveleys
19:00 Cleveleys to St Annes Square
19:56 St Annes Square to Cleveleys
21:00 Clevelys to Blackpool
Service 8
22:00 Blackpool to Cleveleys
22:40 Cleveleys to Blackpool
Service 14
16:50 Blackpool to Fleetwood
17:45 Fleetwood to Blackpool
18:50 Blackpool to Fleetwood
19:40 Fleetwood to Blackpool
20:20 Blackpool to Fleetwood
21:10 Fleetwood to Blackpool
Service 11
21:45 Blackpool to Lytham
22:30 Lytham to Blackpool
Service 14
16:50 Blackpool to Fleetwood
17:45 Fleetwood to Blackpool
18:50 Blackpool to Fleetwood
19:40 Fleetwood to Blackpool
20:20 Blackpool to Fleetwood
21:10 Fleetwood to Blackpool
We Apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | Service 3a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mereside Tesco | - | - | - | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:30 | 19:30 | 20:30 | 21:30 |
| Kipling Drive | - | - | - | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:37 | 19:37 | 20:37 | 21:37 |
| The Saddle | - | - | - | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:49 | 19:49 | 20:49 | 21:49 |
| Abingdon Street | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:04 | 20:04 | 21:04 | 22:04 |
| Gynn Square | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:14 | 20:14 | 21:14 | 22:14 |
| Bispham Hotel | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:19 | 20:19 | 21:19 | 22:19 |
| Norbreck Shops | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:23 | 20:23 | 21:23 | 22:23 |
| Cleveleys Crescent | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:33 | 20:33 | 21:33 | 22:33 |
| Cleveleys Park | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:40 | 20:40 | 21:40 | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.