Viewing the timetable for service 3
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 3 Late running Mereside Tesco to Abingdon Street
Today 11:23
Due to an earlier an issue the Service 3 is Late running from Mereside Tesco to Abingdon Street, apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mereside Tesco | - | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 18:00 | 19:00 | 20:00 | 21:00 |
| Laurel Avenue | - | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:13 | 19:13 | 20:13 | 21:13 |
| Abingdon Street | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:30 | 19:30 | 20:30 | 21:30 |
| Bispham Hotel | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 |
| Kincraig Place | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 |
| Cleveleys Crescent | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.