Viewing the timetable for service 18
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Stops not in use - Church Street, Buchanan Street.
Today 09:30 - 12th Dec 2026
Due to roadworks in the area, Church Street and Buchanan Street (both westbound) will not be in use.
This will affect services 4, 5C and 18.
We are sorry for any inconvenience this may have caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton Street | - | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:05 | 15:10 | 16:10 | 17:25 | 18:25 |
| The Saddle | - | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:18 | 15:23 | 16:23 | 17:38 | 18:38 |
| Bond Street | - | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:29 | 15:34 | 16:34 | 17:49 | 18:49 |
| Starr Gate | - | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:37 | 15:42 | 16:42 | 17:57 | 18:57 |
| Peel Park | - | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:57 | 16:02 | 17:02 | 18:17 | 19:17 |
| Mereside Tesco | 07:04 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:02 | 16:07 | 17:07 | 18:22 | 19:22 |
| Graceways | - | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:07 | 16:12 | 17:12 | 18:27 | - |
| Harbour Hospital | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:16 | 17:16 | 18:31 | - |
| Woodland Grove | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:20 | 16:26 | 17:26 | 18:41 | - |
| Victoria Hospital (Main Entrance) | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:29 | 16:35 | 17:35 | 18:50 | - |
| Bispham Village | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:41 | 16:47 | 17:47 | - | - |
| Norcross Offices | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:51 | 16:57 | 17:57 | - | - |
| Booths | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:57 | 16:03 | 17:09 | 18:09 | - | - |
| Baines HS School only | 08:06 | - | - | - | - | - | - | 15:08 | - | - | - | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.