Viewing the timetable for service 18
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - Ashfield Road
Today 01:00
Due to roadworks on Ashfield Road services Cross Town 3 and Local Link 18 are diverting.
Cross Town 3 is using Whiteholme Road and Faraday Way in both directions.
Local Link 18 towards Poulton is turning right onto Ashfield Road, left onto Briarwood Drive and back to the normal route from Kincraig Road.
Heading to Blackpool, after Kincraig Road turning left onto Brairwood Drive, right onto Ashfield Road and back on normal route from Ingthrope Avenue.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton Street | - | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:05 | 15:10 | 16:10 | 17:20 | 18:20 |
| The Saddle | - | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:17 | 15:22 | 16:22 | 17:32 | 18:32 |
| Bond Street | - | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:28 | 15:33 | 16:33 | 17:43 | 18:43 |
| Starr Gate | - | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:36 | 15:41 | 16:41 | 17:51 | 18:51 |
| Peel Park | - | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:56 | 16:01 | 17:01 | 18:11 | 19:11 |
| Mereside Tesco | - | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 16:06 | 17:06 | 18:16 | 19:16 |
| Graceways | - | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:06 | 16:11 | 17:11 | 18:21 | - |
| Harbour Hospital | - | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:15 | 17:15 | 18:25 | - |
| Victoria Hospital (Main Entrance) | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:30 | 17:30 | 18:40 | - |
| Bispham Village | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:41 | 16:41 | 17:41 | - | - |
| Norcross Offices | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:50 | 16:50 | 17:50 | - | - |
| Poulton Church | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | - | 16:00 | 17:00 | 18:00 | - | - |
| Baines High School | 08:06 | - | - | - | - | - | - | 15:08 | - | - | - | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.