Viewing the timetable for service 14
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Tramway and Bus Network Service Update - Storm Boelo
Today 04:56 - 16:00
With Storm Boelo still hitting the Fylde Coast with strong winds an heavy rain, all tram services remain suspended until further notice.
Bus services will be diverting away from the Promenade in Blackpool and Cleveleys from the start of service and will continue to use their normal stops in the Town Centre but will not serve Central Drive. Services 1 and 2 will not be in operation.
Throughout the day our teams will be monitoring the situation and will assess when our trams and buses can be returned to normal and safely operate.
The safety of our customers and colleagues is always our top priority. We are sorry for any inconvenience this may cause. -
Service 14 Diversion
Today 06:09 - 26th Oct 2026
Due to a power line down near Carla Gran we are having to divert in both direction until further notice.
To Fleetwood, after the Bourne Poacher at the traffic lights, please turn left onto Bourne way. To the end, at the traffic lights, turn right onto Amounderness way. Continue to the roundabout ad turn left onto Fleetwood Road and back on route.
To Blackpool, When leaving Broadwater, at the trounabout turn right, 3rd exit, onto amounderness way. Continue to the traffic lights and turn left onto Bourne Way. Follow to the next set of traffic lights and turn right onto Fleetwood Road North and back on route.
We apologise for any inconvenience caused. -
Illuminations Diversions - Half Term
23rd - 31st Oct 2026
Due to increased visitor numbers expected during Lightpool and the half term holidays, bus services will operate on their Illuminations diversion routes from 6:30pm each evening, from Sunday 25 October to Thursday 29 October.
More information
On Fridays and Saturdays (23, 24, 30 and 31 October), the usual Illumination diversions will continue to apply.
During these times, buses will also use their alternative stopping locations in Blackpool town centre.
Please check your bus stop before travelling and plan your journey in advance.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleetwood Ferry | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:50 |
| Broadwater Crossing | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 00:03 |
| Gardeners Arms | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:11 |
| Aspire Academy | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:23 |
| St Johns Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:35 |
| Market Street | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.