Viewing the timetable for service 14
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Lord Street, Fleetwood
19th Jun 2026 onwards
Lord Street in Fleetwood is currently closed due to a dangerous building.
All trams are terminating at Fisherman's Walk. Stops at London Street, Victoria Street and Fleetwood Ferry cannot be served. A free shuttle bus linking Elm Street bus stop (next to Fisherman's Walk tram stop) to Fleetwood Market operates on Tuesdays, Thursdays, Fridays and Saturdays running every 15 minutes between 10am and 3pm. At other times services 5 and 14 serve Fleetwood Market and Fleetwood Ferry. For more information see https://www.blackpooltransport.com/wyre-council-secures-temporary-transport-service-support-fleetwood-during-tram-disruption
Resort Rider services 1 and 2 - after leaving Affinity are then serving the northbound stop at Albert Square, and using Victoria Street, back to Dock Street to continue normal routes.
Victoria Lines service 5 and Wyre Line 14 are using Station Road, Dock Street, Adelaide Street, to serve the northbound stop at Albert Square. Then when leaving Fleetwood Ferry are using Queens Terrance, Dock Street, Station Road and back to normal routes.
Sorry for any inconvenience caused and we will resume normal services once the building is made safe or demolished and the road reopens.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bold Street | 04:55 | 05:55 | 06:25 | 07:00 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:50 |
| Broadwater Crossing | 05:07 | 06:07 | 06:37 | 07:15 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 00:03 |
| Gardeners Arms | 05:15 | 06:15 | 06:45 | 07:24 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:11 |
| Aspire Academy | 05:26 | 06:26 | 06:56 | 07:38 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:23 |
| Market Street | 05:38 | 06:38 | 07:08 | 07:57 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:35 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.