Viewing the timetable for service 11a, 11
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
31st Aug 2024 - 10th Nov 2024
Due to the Illumination season, we'll be diverting throughout. We’ll be adjusting our diversions in line with the Illuminations as we get further into the season.
Services will be diverted on Friday and Saturday nights only until 18th October.
Every night from Friday 18th October until Saturday 26th October: From 6pm**
Every night from Sunday 27th October until Saturday 2nd November: From 5pm
**There will be no diversion in place on Sunday 20th October due to an event taking place in St Johns Square.
Please note that Trams no longer serve North Station after 7pm.
Thank you for your patience during this time. -
st peters church stop closed
15th Oct 2024 onwards
stop closed at st peters church southbound affecting service 11 due to roadworks until approximately 15.30
sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lytham Hospital | - | - | - | 06:10 | 06:19 | 06:40 | 06:49 | - | 07:19 | 07:43 | 08:01 | 08:13 | 08:31 | 08:43 | 09:01 | 09:13 | 09:31 | 09:43 | 10:01 | 10:13 | 10:31 | 10:43 | 11:01 | 11:13 | 11:31 | 11:43 | 12:01 | 12:13 | 12:31 | 12:43 | 13:01 | 13:13 | 13:31 | 13:43 | 14:01 | 14:13 | 14:31 | 14:43 | 15:01 | 15:13 | 15:31 | 15:43 | 16:01 | 16:13 | 16:31 | 16:43 | 17:01 | 17:13 | 17:31 | 17:43 | 18:01 | 18:13 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:41 |
Lytham Square | 04:53 | 05:40 | 06:00 | 06:20 | 06:40 | 06:53 | 07:10 | 07:23 | 07:40 | 07:53 | 08:10 | 08:23 | 08:40 | 08:53 | 09:10 | 09:23 | 09:40 | 09:53 | 10:10 | 10:23 | 10:40 | 10:53 | 11:10 | 11:23 | 11:40 | 11:53 | 12:10 | 12:23 | 12:40 | 12:53 | 13:10 | 13:23 | 13:40 | 13:53 | 14:10 | 14:23 | 14:40 | 14:53 | 15:10 | 15:23 | 15:40 | 15:53 | 16:10 | 16:23 | 16:40 | 16:53 | 17:10 | 17:23 | 17:40 | 17:53 | 18:10 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:58 |
Lytham St Annes High School | 05:02 | 05:47 | 06:09 | 06:27 | 06:47 | 07:00 | 07:17 | 07:30 | 07:47 | 08:00 | 08:17 | 08:30 | 08:47 | 09:00 | 09:17 | 09:30 | 09:47 | 10:00 | 10:17 | 10:30 | 10:47 | 11:00 | 11:17 | 11:30 | 11:47 | 12:00 | 12:17 | 12:30 | 12:47 | 13:00 | 13:17 | 13:30 | 13:47 | 14:00 | 14:17 | 14:30 | 14:47 | 15:00 | 15:17 | 15:30 | 15:47 | 16:00 | 16:17 | 16:30 | 16:47 | 17:00 | 17:17 | 17:30 | 17:47 | 18:00 | 18:17 | 18:35 | 19:06 | 19:35 | 20:06 | 20:35 | 21:06 | 21:35 | 22:06 | 22:35 | 23:06 | 00:06 |
St Annes Square | 05:12 | 05:59 | 06:19 | 06:39 | 06:59 | 07:12 | 07:29 | 07:42 | 07:59 | 08:12 | 08:29 | 08:42 | 08:59 | 09:12 | 09:29 | 09:42 | 09:59 | 10:12 | 10:29 | 10:42 | 10:59 | 11:12 | 11:29 | 11:42 | 11:59 | 12:12 | 12:29 | 12:42 | 12:59 | 13:12 | 13:29 | 13:42 | 13:59 | 14:12 | 14:29 | 14:42 | 14:59 | 15:12 | 15:29 | 15:42 | 15:59 | 16:12 | 16:29 | 16:42 | 16:59 | 17:12 | 17:29 | 17:42 | 17:59 | 18:12 | 18:29 | 18:47 | 19:18 | 19:47 | 20:18 | 20:47 | 21:18 | 21:47 | 22:18 | 22:47 | 23:18 | 00:18 |
Starr Gate | 05:17 | 06:06 | 06:24 | 06:46 | 07:07 | 07:20 | 07:37 | 07:50 | 08:07 | 08:20 | 08:37 | 08:50 | 09:07 | 09:20 | 09:37 | 09:50 | 10:07 | 10:20 | 10:37 | 10:50 | 11:07 | 11:20 | 11:37 | 11:50 | 12:07 | 12:20 | 12:37 | 12:50 | 13:07 | 13:20 | 13:37 | 13:50 | 14:07 | 14:20 | 14:37 | 14:50 | 15:07 | 15:20 | 15:37 | 15:50 | 16:07 | 16:20 | 16:37 | 16:50 | 17:07 | 17:20 | 17:37 | 17:50 | 18:07 | 18:20 | 18:37 | 18:55 | 19:24 | 19:55 | 20:24 | 20:55 | 21:24 | 21:55 | 22:24 | 22:55 | 23:24 | 00:24 |
Arnold Avenue | - | 06:15 | - | 06:55 | - | 07:28 | - | 07:58 | - | 08:28 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:28 | - | 17:58 | - | 18:28 | - | 19:00 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | - |
Waterloo Hotel | - | 06:19 | - | 06:59 | - | 07:33 | - | 08:03 | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:03 | - | 18:33 | - | 19:05 | - | 20:05 | - | 21:05 | - | 22:05 | - | 23:05 | - | - |
Farmers Arms | 05:22 | - | 06:29 | - | 07:12 | - | 07:42 | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:42 | - | 19:29 | - | 20:29 | - | 21:29 | - | 22:29 | - | 23:29 | 00:29 |
Manchester Square | 05:29 | - | 06:36 | - | 07:21 | - | 07:51 | - | 08:21 | - | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corporation Street | - | 06:28 | - | 07:08 | - | 07:48 | - | 08:18 | - | 08:48 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Market Street | 05:34 | - | 06:41 | - | 07:34 | - | 08:04 | - | 08:34 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rigby Road Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:21 | - | 18:51 | - | 19:37 | - | 20:37 | - | 21:37 | - | 22:37 | - | 23:37 | 00:37 |
St Johns Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:04 | 17:18 | 17:34 | 17:48 | 18:04 | 18:18 | 18:34 | 18:48 | 19:04 | 19:15 | 19:47 | 20:15 | 20:47 | 21:15 | 21:47 | 22:15 | 22:47 | 23:15 | 23:47 | 00:47 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.