Viewing the timetable for service 11a, 11
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
St Annes Square Diversion
9th Jan 2025 - 3rd May 2025
Due to works in St Anne's Square, service 11 and 11a will not be serving the square Southbound. They will continue to Wood Street, left onto Orchard Road, turn right and go back to normal route. Northbound is unaffected Sorry for the inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lytham Hospital | - | - | 08:08 | 08:28 | 09:08 | 09:28 | 10:08 | 10:28 | 11:08 | 11:28 | 12:08 | 12:28 | 13:08 | 13:28 | 14:08 | 14:28 | 15:08 | 15:28 | 16:08 | 16:28 | 17:08 | 17:28 | 18:08 | 18:15 | 18:45 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:41 |
Lytham Square | 07:14 | 07:39 | 08:14 | 08:39 | 09:14 | 09:39 | 10:14 | 10:39 | 11:14 | 11:39 | 12:14 | 12:39 | 13:14 | 13:39 | 14:14 | 14:39 | 15:14 | 15:39 | 16:14 | 16:39 | 17:14 | 17:39 | 18:14 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:58 |
LSAHS | 07:21 | 07:46 | 08:21 | 08:46 | 09:21 | 09:46 | 10:21 | 10:46 | 11:21 | 11:46 | 12:21 | 12:46 | 13:21 | 13:46 | 14:21 | 14:46 | 15:21 | 15:46 | 16:21 | 16:46 | 17:21 | 17:46 | 18:21 | 18:35 | 19:06 | 19:35 | 20:06 | 20:35 | 21:06 | 21:35 | 22:06 | 22:35 | 23:06 | 00:06 |
St Annes Square | 07:33 | 07:58 | 08:33 | 08:58 | 09:33 | 09:58 | 10:33 | 10:58 | 11:33 | 11:58 | 12:33 | 12:58 | 13:33 | 13:58 | 14:33 | 14:58 | 15:33 | 15:58 | 16:33 | 16:58 | 17:33 | 17:58 | 18:33 | 18:47 | 19:18 | 19:47 | 20:18 | 20:47 | 21:18 | 21:47 | 22:18 | 22:47 | 23:18 | 00:18 |
Starr Gate | 07:41 | 08:06 | 08:41 | 09:06 | 09:41 | 10:06 | 10:41 | 11:06 | 11:41 | 12:06 | 12:41 | 13:06 | 13:41 | 14:06 | 14:41 | 15:06 | 15:41 | 16:06 | 16:41 | 17:06 | 17:41 | 18:06 | 18:41 | 18:55 | 19:24 | 19:55 | 20:24 | 20:55 | 21:24 | 21:55 | 22:24 | 22:55 | 23:24 | 00:24 |
Arnold Avenue | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:11 | - | 19:00 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | - |
Waterloo Hotel | - | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:16 | - | 19:05 | - | 20:05 | - | 21:05 | - | 22:05 | - | 23:05 | - | - |
Farmers Arms | 07:46 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | - | 18:46 | - | 19:29 | - | 20:29 | - | 21:29 | - | 22:29 | - | 23:29 | 00:29 |
Manchester Square | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - | 18:55 | - | 19:37 | - | 20:37 | - | 21:37 | - | 22:37 | - | 23:37 | 00:37 |
Corporation Street | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:26 | - | 19:15 | - | 20:15 | - | 21:15 | - | 22:15 | - | 23:15 | - | - |
Market Street | 08:08 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | - | 19:08 | - | 19:47 | - | 20:47 | - | 21:47 | - | 22:47 | - | 23:47 | 00:47 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.