Viewing the timetable for service 11
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Tour of Britain Bike Race Diversions
Today 06:00 - 23:59
Due to the Tour of Britain Bike Race happening on Thursday 20th August there will be diversions in place on some of our routes from start of service until end of service.
Service 1:
Services towards Fleetwood will use normal route from St Annes to Starr Gate, then divert via Squires Gate Lane, Lytham Road, Station Road and the Promenade before then resuming normal route.
Services towards St Annes will use the normal route to South Pier and then divert via Station Road, Lytham Road and Squires Gate before resuming normal route at Starr Gate.
Service 18:
Services towards Poulton will use the normal route to Bond Street then divert via Station Road, Lytham Road and Highfield before resuming normal route.
Services towards Blackpool will use the normal route to Highfield Road then divert via Lytham Road and resume normal route from here.
Services 7, 10 and 11:
Due to the nature of the event there may be rolling closures in place between Lytham and Squires Gate throughout the afternoon. This may cause temporary disruption to services 7, 10 and 11.
We apologise for any inconvenience caused. -
Shuttle service between St Annes Sq & Lytham Sq
Today 11:33
Due to the Tour of Britain Bike ride taking place, we will be adding an additional shuttle service between St Annes Sq and Lytham Sq. We will have extra staff in the area to assist with customer queries thoughout the day.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lytham Square | 06:08 | 06:38 | 07:00 | 07:10 | 07:30 | 08:00 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:43 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:45 |
| LSAHS | 06:14 | 06:44 | 07:06 | 07:16 | 07:36 | 08:07 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:16 | 17:36 | 17:56 | 18:16 | 18:35 | 18:49 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:51 |
| St Annes Square | 06:22 | 06:52 | 07:18 | 07:28 | 07:48 | 08:19 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:28 | 17:48 | 18:08 | 18:28 | 18:44 | 18:58 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 00:00 |
| Farmers Arms | 06:30 | 07:00 | 07:30 | 07:40 | 08:00 | 08:31 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:40 | 18:00 | 18:20 | 18:40 | 18:53 | 19:07 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 00:09 |
| Market Street | 06:40 | 07:10 | 07:50 | 07:57 | 08:18 | 08:51 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:05 | 18:20 | 18:40 | 19:00 | 19:09 | 19:23 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:25 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.