Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11Service 11
Blackpool Sixth Form 16:15
Market Street 05:25 05:55 06:15 06:30 06:45 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:05 16:25 16:30 16:45 17:05 17:25 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 23:00
Farmers Arms 05:35 06:05 06:25 06:40 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:20 16:40 16:43 17:00 17:20 17:40 18:00 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 23:12
St Annes Square 05:46 06:16 06:36 06:51 07:06 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:36 16:56 17:01 17:16 17:36 17:56 18:16 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:22
Lytham Square 05:58 06:28 06:48 07:03 07:18 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:52 17:12 17:18 17:32 17:52 18:12 18:32 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:35
Lytham Hospital 06:01 06:31 06:51 07:06 07:21 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:56 17:16 17:21 17:36 17:56 18:16 18:36 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:38
Lytham Square 06:03 06:33 06:53 07:08 07:23 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:59 17:19 17:24 17:39 17:59 18:19 18:39 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:41

Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses ​on​ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.

Download PDF Timetables, maps and fares