Viewing the timetable for service
11
Disruptions affecting this line
Service 11 diversion: Lytham Festival
28th Jun - 10th Jul
- Affected routes:
-
11
-
17
During Lytham Festival evenings, services 11 will be diverting in Lytham from 21:00 each evening. The service 11’s from 21:00 will travel into Lytham via Church Road before turning right onto Queen Street and right onto West Beach to begin/end. The 11 will not run from Lytham Square or serve the hospital stop. When leaving Lytham towards Blackpool, the service will turn right onto Seafield Road, left onto Church Road and continue the regular service 11 route. Service 17 will use its normal route to/from Lytham Square.
Service Cancellations
Today 08:45
- Affected routes:
-
1
-
2C
-
7
-
11
-
14
-
17
We're really sorry to report that the below trips will not run today due to a lack of driver resources. We may be able to fill some of these missing trips and will update this page throughout the day with any changes. Times below are from the journey starting point 1 08:20 Fleetwood Ferry 1 09:35 Starr Gate 1 10:50 Fleetwood Ferry 7 11:25 Cleveleys 7 12:07 St Annes Sq 7 16:43 Corp St 7 17:25 Cleveleys 7 18:37 St Annes Sq 11 16:40 Market St 11 17:42 Lytham 11 18:43 Market St 11 19:43 Lytham 14 13:00 Corp St 14 14:00 Fleetwood Ferry 14 14:45 Corp St 14 15:45 Fleetwood Ferry 14 17:15 Corp St 14 18:15 Fleetwood Ferry 14 19:15 Corp St 14 20:15 Fleetwood Ferry 17 13:30 Market St 17 14:45 Lytham 17 16:00 Market St 17 17:15 Lytham 17 18:30 Market St 2C 13:20 Abingdon St 2C 14:35 Knott End Tram 11:24 Starr Gate Tram 12:29 Fleetwood Ferry Again we apologise for any inconvenience caused.
Route map
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lytham Square | 04:53 | 05:38 | 06:00 | 06:30 | 06:50 | 07:15 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:05 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
LSAHS | 05:02 | 05:47 | 06:09 | 06:39 | 06:59 | 07:24 | 07:31 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:12 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
St Annes Square | 05:12 | 05:57 | 06:19 | 06:49 | 07:09 | 07:34 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:24 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
Starr Gate | 05:17 | 06:02 | 06:24 | 06:54 | 07:14 | 07:39 | 07:46 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:31 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
Farmers Arms | 05:22 | 06:07 | 06:29 | 06:59 | 07:19 | 07:44 | 07:51 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:36 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
Manchester Square | 05:29 | 06:14 | 06:36 | 07:06 | 07:26 | 07:51 | 07:58 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:45 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
Market Street | 05:34 | 06:19 | 06:41 | 07:11 | 07:31 | 07:56 | 08:03 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:58 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.