Viewing the timetable for service 10
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 5, 6, 7 & 10
Today 20:49 - 5th Oct 2026
Due to a fire, central drive is closed and the service 10, 7, 6 and 5 and are diverting using the following route.
Southbound, Central Drive, right onto chapel Street, left onto the Promenade, Left onto Rigby Road. Service 5, 7 Right onto Central Drive and back on route. Service 10, 6, left onto central drive, right at the roundabout onto Grasmere and back on route. North bound, same in revrse.
We apologise for any inconvenice caused. -
Closure of Kilnhouse Lane, St Annes
15th Jun 2026 onwards
Due to the closure of Kilnhouse Road in St Annes, Lytham Lines service 10 is diverting in both directions:
Towards Lytham - Queensway - Blackpool Old Road - Kilnhouse Lane - Derwent Road.
Towards Blackpool - Derwent Road - Kilnhouse Lane - Blackpool Road North - Queensway.
We apologise for any inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Street | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:20 | 20:20 | 21:20 | 22:20 |
| Spen Corner | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:25 | 19:30 | 20:30 | 21:30 | 22:30 |
| Spring Gardens | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:37 | 19:42 | 20:42 | 21:42 | 22:42 |
| St Annes Square | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:48 | 19:53 | 20:53 | 21:53 | 22:53 |
| Lytham Square | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 18:58 | 20:03 | 21:03 | 22:03 | 23:03 |
| Saltcotes Road | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:02 | 20:07 | 21:07 | 22:07 | 23:07 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.