Viewing the timetable for service 10
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Hawes Side Lane
26th May 2026 - 10th Jul 2026
Due to the road closure on Hawes Side Lane, Lytham Lines service 10 is diverting via Daggers Hall Lane, Vicarage Lane and Highfield Road in both directions.
We apologise for any inconvenience this causes. -
Closure of Kilnhouse Lane, St Annes
15th Jun 2026 onwards
Due to the closure of Kilnhouse Road in St Annes, Lytham Lines service 10 is diverting in both directions:
Towards Lytham - Queensway - Blackpool Old Road - Kilnhouse Lane - Derwent Road.
Towards Blackpool - Derwent Road - Kilnhouse Lane - Blackpool Road North - Queensway.
We apologise for any inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Street | 04:55 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:05 | 16:35 | 17:05 | 17:35 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
| Spen Corner | 05:05 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:18 | 16:48 | 17:18 | 17:48 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
| Spring Gardens | 05:18 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:33 | 17:03 | 17:33 | 18:03 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| St Annes Square | 05:29 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:47 | 17:17 | 17:47 | 18:17 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Lytham Square | 05:39 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:00 | 17:30 | 18:00 | 18:30 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Saltcotes Road | 05:43 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:05 | 17:35 | 18:05 | 18:35 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.