Viewing the timetable for service 1, 2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
18th - 21st Apr 2025
Over the Easter weekend (18th April - 21st April 2025), there are changes to our bus service levels and opening hours of our Customer Experience team.
On Good Friday (18th April) and Easter Monday (21st April) our bus services will run to their Sunday timetables.
Our trams will run to their standard timetable on both days and over the whole Easter weekend.
Click the link for full details.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 2 | Service 1 | Service 1 | Service 2 | Service 1 | Service 1 | Service 2 | Service 1 | Service 1 | Service 2 | Service 1 | Service 1 | Service 2 | Service 1 | Service 1 | Service 2 | Service 1 | Service 1 | Service 2 | Service 1 | Service 1 | Service 2 | Service 1 | Service 1 | Service 2 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetwood Ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:54 | - | 17:24 | 17:54 |
Fleetwood Affinity Outlet | - | - | 09:50 | - | 10:20 | 10:50 | - | 11:20 | 11:50 | - | 12:20 | 12:50 | - | 13:20 | 13:50 | - | 14:20 | 14:50 | - | 15:20 | 15:50 | - | 16:20 | - | - | - | - |
Albert Square | - | - | 09:56 | - | 10:26 | 10:56 | - | 11:26 | 11:56 | - | 12:26 | 12:56 | - | 13:26 | 13:56 | - | 14:26 | 14:56 | - | 15:26 | 15:56 | - | 16:26 | 16:56 | - | 17:26 | 17:56 |
The Strand | - | - | 10:09 | - | 10:39 | 11:09 | - | 11:39 | 12:09 | - | 12:39 | 13:09 | - | 13:39 | 14:09 | - | 14:39 | 15:09 | - | 15:39 | 16:09 | - | 16:39 | 17:09 | - | 17:39 | 18:09 |
Cala Gran | 09:30 | - | - | 10:30 | - | - | 11:30 | - | - | 12:30 | - | - | 13:30 | - | - | 14:30 | - | - | 15:30 | - | - | 16:30 | - | - | 17:30 | - | - |
Cleveleys | 09:40 | 09:49 | 10:19 | 10:40 | 10:49 | 11:19 | 11:40 | 11:49 | 12:19 | 12:40 | 12:49 | 13:19 | 13:40 | 13:49 | 14:19 | 14:40 | 14:49 | 15:19 | 15:40 | 15:49 | 16:19 | 16:40 | 16:49 | 17:19 | 17:40 | 17:49 | 18:19 |
Norbreck Castle | 09:45 | 09:54 | 10:24 | 10:45 | 10:54 | 11:24 | 11:45 | 11:54 | 12:24 | 12:45 | 12:54 | 13:24 | 13:45 | 13:54 | 14:24 | 14:45 | 14:54 | 15:24 | 15:45 | 15:54 | 16:24 | 16:45 | 16:54 | 17:24 | 17:45 | 17:54 | 18:24 |
Cabin | 09:49 | 09:58 | 10:28 | 10:49 | 10:58 | 11:28 | 11:49 | 11:58 | 12:28 | 12:49 | 12:58 | 13:28 | 13:49 | 13:58 | 14:28 | 14:49 | 14:58 | 15:28 | 15:49 | 15:58 | 16:28 | 16:49 | 16:58 | 17:28 | 17:49 | 17:58 | 18:28 |
Blackpool North Station | - | 10:06 | 10:36 | - | 11:06 | 11:36 | - | 12:06 | 12:36 | - | 13:06 | 13:36 | - | 14:06 | 14:36 | - | 15:06 | 15:36 | - | 16:06 | 16:36 | - | 17:06 | 17:36 | - | 18:06 | 18:36 |
North Pier | - | 10:14 | 10:44 | - | 11:14 | 11:44 | - | 12:14 | 12:44 | - | 13:14 | 13:44 | - | 14:14 | 14:44 | - | 15:14 | 15:44 | - | 16:14 | 16:44 | - | - | - | - | - | - |
West Street | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | 15:58 | - | - | 16:58 | - | - | 17:58 | - | - |
South Pier | 10:10 | - | - | 11:10 | - | - | 12:10 | - | - | 13:10 | - | - | 14:10 | - | - | 15:10 | - | - | 16:10 | - | - | 17:10 | - | - | 18:10 | - | - |
Blackpool Zoo | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | - | 16:25 | - | - | 17:25 | - | - | 18:25 | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.