Viewing the timetable for service 1
-
31st Aug 2024 - 10th Nov 2024
Due to the Illumination season, we'll be diverting throughout. We’ll be adjusting our diversions in line with the Illuminations as we get further into the season.
Friday 30th August: From 3pm (Illuminations Switch-on)
Services will be diverted on Friday and Saturday nights only until 27th October.
- Every Friday and Saturday night between 31st August and 28th September: From 7pm
- Every Friday and Saturday between 4th October and 20th October: From 6pm
From Monday 21st October, we will be diverting every night until Saturday 2nd November: From 5pm
Please note that Trams no longer serve North Station after 7pm.
Thank you for your patience during this time. -
Service 1 not operating
Today 10:47
Due to a resourcing issue, the following trips will not be operating on the service 1:
11:20 North Pier to Fleetwood Affinity Outlet
12:20 Fleetwood Affinity Outlet-North Pier
Apologies for any inconvenience caused.
Route map
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetwood Ferry | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fleetwood Affinity Outlet | - | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:53 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:10 |
Albert Square | 06:02 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:59 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:16 |
Larkholme Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:09 | - | - | - | - | - | - |
The Strand | 06:15 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | - | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:29 |
Cleveleys | 06:23 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:36 |
Norbreck Castle | 06:28 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | - |
Cabin | 06:32 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | - |
Blackpool North Station | 06:40 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | - |
North Pier | - | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | - | - | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.