Viewing the timetable for service Tram
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Trams are now serving North Station as normal.
5th - 6th Jul 2025
We can now return to serving North Station as usual, the earlier signal problems have been rectified. We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetwood Ferry | 00:05 | 00:25 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:45 | - | 10:00 | 10:10 | - | 10:20 | 10:30 | - | 10:40 | 10:50 | - | 11:00 | 11:10 | - | 11:20 | 11:30 | - | 11:40 | 11:50 | - | 12:00 | 12:10 | - | 12:20 | 12:30 | - | 12:40 | 12:50 | - | 13:00 | 13:10 | - | 13:20 | 13:30 | - | 13:40 | 13:50 | - | 14:00 | 14:10 | - | 14:20 | 14:30 | - | 14:40 | 14:50 | - | 15:00 | 15:10 | - | 15:20 | 15:30 | - | 15:40 | 15:50 | - | 16:00 | 16:10 | - | 16:20 | 16:30 | - | 16:40 | 16:50 | - | 17:00 | 17:10 | - | 17:20 | 17:30 | - | 17:40 | 17:50 | - | 18:00 | 18:10 | - | 18:20 | 18:30 | - | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:40 |
Fishermans Walk | - | - | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:50 | - | 10:05 | 10:15 | - | 10:25 | 10:35 | - | 10:45 | 10:55 | - | 11:05 | 11:15 | - | 11:25 | 11:35 | - | 11:45 | 11:55 | - | 12:05 | 12:15 | - | 12:25 | 12:35 | - | 12:45 | 12:55 | - | 13:05 | 13:15 | - | 13:25 | 13:35 | - | 13:45 | 13:55 | - | 14:05 | 14:15 | - | 14:25 | 14:35 | - | 14:45 | 14:55 | - | 15:05 | 15:15 | - | 15:25 | 15:35 | - | 15:45 | 15:55 | - | 16:05 | 16:15 | - | 16:25 | 16:35 | - | 16:45 | 16:55 | - | 17:05 | 17:15 | - | 17:25 | 17:35 | - | 17:45 | 17:55 | - | 18:05 | 18:15 | - | 18:25 | 18:35 | - | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:45 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:25 | 23:45 |
Cleveleys | - | - | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:02 | - | 10:17 | 10:27 | - | 10:37 | 10:47 | - | 10:57 | 11:07 | - | 11:17 | 11:27 | - | 11:37 | 11:47 | - | 11:57 | 12:07 | - | 12:17 | 12:27 | - | 12:37 | 12:47 | - | 12:57 | 13:07 | - | 13:17 | 13:27 | - | 13:37 | 13:47 | - | 13:57 | 14:07 | - | 14:17 | 14:27 | - | 14:37 | 14:47 | - | 14:57 | 15:07 | - | 15:17 | 15:27 | - | 15:37 | 15:47 | - | 15:57 | 16:07 | - | 16:17 | 16:27 | - | 16:37 | 16:47 | - | 16:57 | 17:07 | - | 17:17 | 17:27 | - | 17:37 | 17:47 | - | 17:57 | 18:07 | - | 18:17 | 18:27 | - | 18:37 | 18:47 | - | 18:57 | 19:06 | 19:17 | 19:26 | 19:36 | 19:47 | 19:56 | 20:06 | 20:22 | 20:36 | 20:52 | 21:06 | 21:22 | 21:36 | 21:52 | 22:06 | 22:22 | 22:36 | 22:52 | 23:06 | 23:22 | 23:37 | 23:57 |
Bispham | 00:23 | 00:43 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:12 | - | 10:27 | 10:37 | - | 10:47 | 10:57 | - | 11:07 | 11:17 | - | 11:27 | 11:37 | - | 11:47 | 11:57 | - | 12:07 | 12:17 | - | 12:27 | 12:37 | - | 12:47 | 12:57 | - | 13:07 | 13:17 | - | 13:27 | 13:37 | - | 13:47 | 13:57 | - | 14:07 | 14:17 | - | 14:27 | 14:37 | - | 14:47 | 14:57 | - | 15:07 | 15:17 | - | 15:27 | 15:37 | - | 15:47 | 15:57 | - | 16:07 | 16:17 | - | 16:27 | 16:37 | - | 16:47 | 16:57 | - | 17:07 | 17:17 | - | 17:27 | 17:37 | - | 17:47 | 17:57 | - | 18:07 | 18:17 | - | 18:27 | 18:37 | - | 18:47 | 18:57 | - | 19:07 | 19:16 | 19:27 | 19:36 | 19:46 | 19:57 | 20:06 | 20:16 | 20:32 | 20:46 | 21:02 | 21:16 | 21:32 | 21:46 | 22:02 | 22:16 | 22:32 | 22:46 | 23:02 | 23:16 | 23:32 | 23:47 | 00:07 |
Talbot Square | - | - | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:22 | - | 10:37 | - | - | 10:57 | - | - | 11:17 | - | - | 11:37 | - | - | 11:57 | - | - | 12:17 | - | - | 12:37 | - | - | 12:57 | - | - | 13:17 | - | - | 13:37 | - | - | 13:57 | - | - | 14:17 | - | - | 14:37 | - | - | 14:57 | - | - | 15:17 | - | - | 15:37 | - | - | 15:57 | - | - | 16:17 | - | - | 16:37 | - | - | 16:57 | - | - | 17:17 | - | - | 17:37 | - | - | 17:57 | - | - | 18:17 | - | - | 18:37 | - | - | 18:57 | - | - | 19:17 | - | 19:37 | - | - | 20:07 | - | - | 20:42 | - | 21:12 | - | 21:42 | - | 22:12 | - | 22:42 | - | 23:12 | - | - | - | - |
North Station | - | - | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:27 | 10:37 | 10:39 | - | 10:55 | 10:59 | - | 11:15 | 11:19 | - | 11:35 | 11:39 | - | 11:55 | 11:59 | - | 12:15 | 12:19 | - | 12:35 | 12:39 | - | 12:55 | 12:59 | - | 13:15 | 13:19 | - | 13:35 | 13:39 | - | 13:55 | 13:59 | - | 14:15 | 14:19 | - | 14:35 | 14:39 | - | 14:55 | 14:59 | - | 15:15 | 15:19 | - | 15:35 | 15:39 | - | 15:55 | 15:59 | - | 16:15 | 16:19 | - | 16:35 | 16:39 | - | 16:55 | 16:59 | - | 17:15 | 17:19 | - | 17:35 | 17:39 | - | 17:55 | 17:59 | - | 18:15 | 18:19 | - | 18:35 | 18:39 | - | 18:55 | 18:59 | - | 19:15 | 19:22 | - | 19:42 | - | - | 20:12 | - | - | 20:47 | - | 21:17 | - | 21:47 | - | 22:17 | - | 22:47 | - | 23:17 | - | - | - | - |
North Pier | 00:35 | 00:55 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:30 | 10:40 | - | 10:48 | 10:58 | - | 11:08 | 11:18 | - | 11:28 | 11:38 | - | 11:48 | 11:58 | - | 12:08 | 12:18 | - | 12:28 | 12:38 | - | 12:48 | 12:58 | - | 13:08 | 13:18 | - | 13:28 | 13:38 | - | 13:48 | 13:58 | - | 14:08 | 14:18 | - | 14:28 | 14:38 | - | 14:48 | 14:58 | - | 15:08 | 15:18 | - | 15:28 | 15:38 | - | 15:48 | 15:58 | - | 16:08 | 16:18 | - | 16:28 | 16:38 | - | 16:48 | 16:58 | - | 17:08 | 17:18 | - | 17:28 | 17:38 | - | 17:48 | 17:58 | - | 18:08 | 18:18 | - | 18:28 | 18:38 | - | 18:48 | 18:58 | - | 19:08 | 19:18 | 19:25 | 19:30 | 19:45 | 19:50 | 20:00 | 20:15 | 20:20 | 20:30 | 20:50 | 21:00 | 21:20 | 21:30 | 21:50 | 22:00 | 22:20 | 22:30 | 22:50 | 23:00 | 23:20 | 23:30 | 23:43 | 23:58 | 00:18 |
Pleasure Beach | - | - | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:40 | 10:50 | - | 10:58 | 11:08 | - | 11:18 | 11:28 | - | 11:38 | 11:48 | - | 11:58 | 12:08 | - | 12:18 | 12:28 | - | 12:38 | 12:48 | - | 12:58 | 13:08 | - | 13:18 | 13:28 | - | 13:38 | 13:48 | - | 13:58 | 14:08 | - | 14:18 | 14:28 | - | 14:38 | 14:48 | - | 14:58 | 15:08 | - | 15:18 | 15:28 | - | 15:38 | 15:48 | - | 15:58 | 16:08 | - | 16:18 | 16:28 | - | 16:38 | 16:48 | - | 16:58 | 17:08 | - | 17:18 | 17:28 | - | 17:38 | 17:48 | - | 17:58 | 18:08 | - | 18:18 | 18:28 | - | 18:38 | 18:48 | - | 18:58 | 19:08 | - | 19:18 | 19:28 | 19:35 | 19:40 | 19:55 | 20:00 | 20:10 | 20:25 | 20:30 | 20:40 | 21:00 | 21:10 | 21:30 | 21:40 | 22:00 | 22:10 | 22:30 | 22:40 | 23:00 | 23:10 | 23:30 | 23:40 | 23:53 | 00:08 | 00:28 |
Starr Gate | 00:45 | 01:05 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:45 | 10:55 | - | 11:03 | 11:13 | - | 11:23 | 11:33 | - | 11:43 | 11:53 | - | 12:03 | 12:13 | - | 12:23 | 12:33 | - | 12:43 | 12:53 | - | 13:03 | 13:13 | - | 13:23 | 13:33 | - | 13:43 | 13:53 | - | 14:03 | 14:13 | - | 14:23 | 14:33 | - | 14:43 | 14:53 | - | 15:03 | 15:13 | - | 15:23 | 15:33 | - | 15:43 | 15:53 | - | 16:03 | 16:13 | - | 16:23 | 16:33 | - | 16:43 | 16:53 | - | 17:03 | 17:13 | - | 17:23 | 17:33 | - | 17:43 | 17:53 | - | 18:03 | 18:13 | - | 18:23 | 18:33 | - | 18:43 | 18:53 | - | 19:03 | 19:13 | - | 19:23 | 19:33 | 19:40 | 19:45 | 20:00 | 20:05 | 20:15 | 20:30 | 20:35 | 20:45 | 21:05 | 21:15 | 21:35 | 21:45 | 22:05 | 22:15 | 22:35 | 22:45 | 23:05 | 23:15 | 23:35 | 23:45 | 23:58 | 00:13 | 00:33 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.