Viewing the timetable for service
74, 75
Fleetwood to Preston
via Poulton and Lea
Disruptions affecting this line
Preston Ringway The Courts
7th Feb onwards
- Affected routes:
-
74
-
75
Due to works on Preston Ringway, this stop will not be served until works are complete. You can alight your 74/75 from Preston Bus Station instead.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | 74 | 75 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetwood Albert square | - | - | 06:24 | 06:38 | 07:22 | 07:37 | 08:27 | 08:42 | 09:32 | 09:47 | 10:32 | 10:47 | 11:32 | 11:47 | 12:32 | 12:47 | 13:32 | 13:47 | 14:32 | 14:47 | 15:32 | 15:47 | 16:35 | 16:52 | 17:39 | 17:52 | 18:41 | 19:50 |
Broadwater Crossing | - | - | 06:30 | - | 07:29 | - | 08:35 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:42 | - | 17:46 | - | 18:47 | - |
Cala Gran | - | - | 06:32 | 06:43 | 07:31 | 07:43 | 08:37 | 08:48 | 09:41 | 09:53 | 10:41 | 10:53 | 11:41 | 11:53 | 12:41 | 12:53 | 13:41 | 13:53 | 14:41 | 14:53 | 15:41 | 15:53 | 16:45 | 16:58 | 17:48 | 17:58 | 18:50 | 19:56 |
Thornton Pheasants Wood | - | - | - | 06:47 | - | 07:47 | - | 08:53 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 17:02 | - | 18:02 | - | 20:00 |
Cleveleys | - | - | - | 06:57 | - | 07:58 | - | 09:04 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:12 | - | 18:12 | - | 20:09 |
Thornton | - | - | 06:39 | 07:04 | 07:39 | 08:06 | 08:46 | 09:11 | 09:49 | 10:14 | 10:49 | 11:14 | 11:49 | 12:14 | 12:49 | 13:14 | 13:49 | 14:14 | 14:49 | 15:14 | 15:49 | 16:14 | 16:53 | 17:19 | 17:56 | 18:19 | 18:58 | 20:16 |
Poulton Booths | - | 06:24 | 06:54 | 07:19 | 07:55 | 08:22 | 09:02 | 09:27 | 10:04 | 10:29 | 11:04 | 11:29 | 12:04 | 12:29 | 13:04 | 13:29 | 14:04 | 14:29 | 15:04 | 15:29 | 16:05 | 16:30 | 17:10 | 17:35 | 18:11 | 18:34 | 19:12 | 20:30 |
Great Eccleston | 06:13 | - | 07:08 | - | 08:09 | - | 09:17 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:20 | - | 17:25 | - | 18:25 | - | 19:25 | - |
Elswick | 06:18 | - | 07:13 | - | 08:14 | - | 09:22 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:25 | - | 17:30 | - | 18:30 | - | 19:30 | - |
Inskip | 06:26 | - | 07:21 | - | 08:23 | - | 09:30 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:33 | - | 17:38 | - | 18:38 | - | 19:38 | - |
Catforth | 06:31 | - | 07:26 | - | 08:28 | - | 09:35 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:38 | - | 17:43 | - | 18:43 | - | 19:43 | - |
Lea | 06:38 | - | 07:33 | - | 08:36 | - | 09:42 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:45 | - | 17:50 | - | 18:50 | - | 19:50 | - |
Staining Bibby Drive | - | 06:34 | - | 07:29 | - | 08:33 | - | 09:38 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:41 | - | 17:46 | - | 18:44 | - | 20:40 |
Weeton Eagle & Child | - | 06:44 | - | 07:39 | - | 08:43 | - | 09:48 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:51 | - | 17:56 | - | 18:54 | - | 20:50 |
Kirkham & Wesham | - | 06:50 | - | 07:46 | - | 08:50 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:57 | - | 18:02 | - | 19:01 | - | 20:57 |
Kirkham Market Square | - | 06:54 | - | 07:50 | - | 08:54 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:00 | - | 17:02 | - | 18:07 | - | 19:04 | - | 21:00 |
Newton Post Office | - | 07:01 | - | 07:58 | - | 09:01 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | - | - | 16:07 | - | 17:09 | - | 18:14 | - | 19:11 | - | 21:07 |
Ashton Chain Caul Way | - | 07:10 | - | 08:08 | - | 09:11 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:17 | - | 17:19 | - | 18:24 | - | 19:20 | - | 21:16 |
Ashton Riversway Victoria Mansions | 06:44 | 07:14 | 07:41 | 08:13 | 08:44 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:22 | 16:52 | 17:24 | 17:57 | 18:29 | 18:57 | 19:24 | 19:56 | 21:20 |
Preston Opp Rail Sta | 06:49 | 07:19 | 07:48 | 08:20 | 08:51 | 09:21 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:29 | 16:59 | 17:31 | 18:03 | 18:36 | 19:03 | 19:30 | 20:01 | 21:25 |
Preston Bus Station | 06:54 | 07:24 | 07:54 | 08:27 | 08:57 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:36 | 17:06 | 17:38 | 18:09 | 18:43 | 19:09 | 19:35 | 20:06 | 21:30 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.