Viewing the timetable for service 6
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 3 & 6
7th - 16th Apr 2025
Due to roadworks on Langdale Road, the services 3 & 6 are currently diverting. They will be using Clifton Road to/from Mereside Tesco and are unable to serve Langdale Road. The diversion will be from start of Service on Monday 7th April until the road re-opens , Apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peel Park | - | - | - | - | 07:41 | - | - | 08:47 | - | - | 09:47 | - | - | 10:47 | 11:07 | - | 11:47 | 12:07 | - | 12:47 | 13:07 | - | 13:47 | 14:07 | - | 14:47 | 15:07 | - | 15:47 | 16:07 | - | 16:47 | 17:07 | - | 17:55 | 18:15 | - | - | - | - | - |
Whitehills | - | - | - | - | - | - | 08:22 | - | - | 09:22 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | - | 16:22 | - | - | 17:20 | - | - | - | - | - | - | - |
Mereside Tesco | - | - | 06:49 | 07:14 | 07:44 | 08:14 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
St Georges School | - | - | 06:57 | 07:24 | 07:54 | 08:24 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Spen Corner | - | - | 07:04 | 07:32 | 08:02 | 08:32 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:47 | 18:17 | 18:47 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Corporation Street | 06:07 | 06:48 | 07:18 | 07:47 | 08:17 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:03 | 18:33 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 | 23:29 |
Devonshire Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | 18:39 | 19:09 | 19:39 | 20:39 | 21:39 | 22:39 | - |
Layton Square | 06:20 | 07:01 | 07:31 | 08:00 | 08:30 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | - |
Pilling Crescent | 06:25 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:21 | 18:51 | 19:21 | 19:51 | 20:51 | 21:51 | 22:51 | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.