Viewing the timetable for service 5, 5a, 5b
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
31st Aug 2024 - 10th Nov 2024
Due to the Illumination season, we'll be diverting throughout. We’ll be adjusting our diversions in line with the Illuminations as we get further into the season.
Services will be diverted on Friday and Saturday nights only until 18th October.
Every night from Friday 18th October until Saturday 26th October: From 6pm**
Every night from Sunday 27th October until Saturday 2nd November: From 5pm
**There will be no diversion in place on Sunday 20th October due to an event taking place in St Johns Square.
Please note that Trams no longer serve North Station after 7pm.
Thank you for your patience during this time.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5 | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5b | Service 5 | Service 5a | Service 5 | Service 5 | Service 5a | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackpool Zoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:19 | - | - | - | 10:19 | - | - | - | 11:19 | - | - | - | 12:19 | - | - | - | 13:19 | - | - | - | 14:19 | - | - | - | 15:19 | - | - | - | 16:19 | - | - | - | 17:19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Staining | - | - | - | - | - | 06:47 | - | - | - | 07:47 | - | 08:17 | - | 08:47 | - | - | - | 09:47 | - | - | - | 10:47 | - | - | - | 11:47 | - | - | - | 12:47 | - | - | - | 13:47 | - | - | - | 14:47 | - | - | - | 15:47 | - | - | - | 16:47 | - | - | - | 17:47 | - | - | 18:42 | - | - | - | - | - | - | - | - |
Poulton Church | - | - | 06:00 | - | 06:30 | - | 07:00 | - | 07:30 | - | 08:00 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 17:55 | 18:25 | - | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 |
Staining Road End | - | - | 06:09 | - | 06:39 | 06:54 | 07:09 | - | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | - | 09:39 | 09:54 | 10:09 | - | 10:39 | 10:54 | 11:09 | - | 11:39 | 11:54 | 12:09 | - | 12:39 | 12:54 | 13:09 | - | 13:39 | 13:54 | 14:09 | - | 14:39 | 14:54 | 15:09 | - | 15:39 | 15:54 | 16:09 | - | 16:39 | 16:54 | 17:09 | - | 17:39 | 17:54 | 18:04 | 18:34 | 18:49 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 |
Victoria Hospital (Main Entrance) | - | - | 06:18 | - | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:13 | 18:42 | 18:58 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 |
Layton Square | - | - | 06:24 | - | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:19 | 18:47 | 19:04 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
Bickerstaffe House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:29 | 18:57 | 19:14 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
Market Street | - | - | 06:38 | - | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gymnasium | - | - | 06:45 | - | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:40 | 19:06 | - | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
Royal Oak | 05:36 | 06:06 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:46 | 19:12 | - | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
Farmer's Arms | 05:42 | 06:12 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:52 | 19:17 | - | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
Halfway House | 05:47 | 06:17 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 18:57 | 19:21 | - | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.