Viewing the timetable for service 3, 3a
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 3a diversion Cleveleys
10th - 15th May 2025
Due to roadworks on Cleveleys Avenue, the service 3a is being diverted using North Drive. This means it will not serve the stops on Cleveleys Avenue and the stop at St John's Southworth Church on Northumberland Avenue. Apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | Service 3 | Service 3a | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mereside Tesco | - | - | - | - | 06:57 | - | 07:27 | - | 07:57 | - | 08:27 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | - | 18:00 | - | 19:00 | - | 20:00 | - | 21:00 | - |
Mereside Tesco | - | - | - | - | - | - | - | 07:40 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:10 | 17:40 | - | 18:30 | - | 19:30 | - | 20:30 | - | 21:30 |
Laurel Avenue | - | - | - | - | 07:12 | - | 07:42 | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | - | 18:15 | - | 19:15 | - | 20:15 | - | 21:15 | - |
Kipling Drive | - | - | - | - | - | - | - | 07:47 | - | 08:17 | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | 17:47 | - | 18:37 | - | 19:37 | - | 20:37 | - | 21:37 |
The Saddle | - | - | - | - | - | - | - | 07:59 | - | 08:29 | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | 17:59 | - | 18:49 | - | 19:49 | - | 20:49 | - | 21:49 |
Abingdon Street | 06:30 | 06:44 | 07:00 | 07:14 | 07:30 | 07:44 | 08:00 | 08:14 | 08:30 | 08:44 | 09:00 | 09:14 | 09:30 | 09:44 | 10:00 | 10:14 | 10:30 | 10:44 | 11:00 | 11:14 | 11:30 | 11:44 | 12:00 | 12:14 | 12:30 | 12:44 | 13:00 | 13:14 | 13:30 | 13:44 | 14:00 | 14:14 | 14:30 | 14:44 | 15:00 | 15:14 | 15:30 | 15:44 | 16:00 | 16:14 | 16:30 | 16:44 | 17:00 | 17:14 | 17:30 | 17:44 | 18:14 | 18:33 | 19:04 | 19:33 | 20:04 | 20:33 | 21:04 | 21:33 | 22:04 |
Gynn Square | 06:37 | 06:54 | 07:07 | 07:24 | 07:37 | 07:54 | 08:07 | 08:24 | 08:37 | 08:54 | 09:07 | 09:24 | 09:37 | 09:54 | 10:07 | 10:24 | 10:37 | 10:54 | 11:07 | 11:24 | 11:37 | 11:54 | 12:07 | 12:24 | 12:37 | 12:54 | 13:07 | 13:24 | 13:37 | 13:54 | 14:07 | 14:24 | 14:37 | 14:54 | 15:07 | 15:24 | 15:37 | 15:54 | 16:07 | 16:24 | 16:37 | 16:54 | 17:07 | 17:24 | 17:37 | 17:54 | 18:24 | 18:40 | 19:14 | 19:40 | 20:14 | 20:40 | 21:14 | 21:40 | 22:14 |
Bispham Hotel | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:29 | 18:47 | 19:19 | 19:47 | 20:19 | 20:47 | 21:19 | 21:47 | 22:19 |
Kincraig Place | 06:53 | - | 07:23 | - | 07:53 | - | 08:23 | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | - | - | 18:56 | - | 19:56 | - | 20:56 | - | 21:56 | - |
Norbreck Shops | - | 07:03 | - | 07:33 | - | 08:03 | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:03 | 18:33 | - | 19:23 | - | 20:23 | - | 21:23 | - | 22:23 |
Cleveleys Crescent | 07:04 | 07:13 | 07:34 | 07:43 | 08:04 | 08:13 | 08:34 | 08:43 | 09:04 | 09:13 | 09:34 | 09:43 | 10:04 | 10:13 | 10:34 | 10:43 | 11:04 | 11:13 | 11:34 | 11:43 | 12:04 | 12:13 | 12:34 | 12:43 | 13:04 | 13:13 | 13:34 | 13:43 | 14:04 | 14:13 | 14:34 | 14:43 | 15:04 | 15:13 | 15:34 | 15:43 | 16:04 | 16:13 | 16:34 | 16:43 | 17:04 | 17:13 | 17:34 | 17:43 | 18:04 | 18:13 | 18:43 | 19:07 | 19:33 | 20:07 | 20:33 | 21:07 | 21:33 | 22:07 | 22:33 |
Cleveleys Crescent | 07:05 | - | 07:35 | - | 08:05 | - | 08:35 | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:35 | - | 18:05 | - | - | 19:08 | - | 20:08 | - | 21:08 | - | 22:08 | - |
Cleveleys Park | - | 07:20 | - | 07:50 | - | 08:20 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:50 | - | 18:20 | 18:50 | - | 19:40 | - | 20:40 | - | 21:40 | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.