Viewing the timetable for service
2C
Disruptions affecting this line
Service Cancellations
Today 08:45
- Affected routes:
-
1
-
2C
-
7
-
11
-
14
-
17
We're really sorry to report that the below trips will not run today due to a lack of driver resources. We may be able to fill some of these missing trips and will update this page throughout the day with any changes. Times below are from the journey starting point 1 08:20 Fleetwood Ferry 1 09:35 Starr Gate 1 10:50 Fleetwood Ferry 7 11:25 Cleveleys 7 12:07 St Annes Sq 7 16:43 Corp St 7 17:25 Cleveleys 7 18:37 St Annes Sq 11 16:40 Market St 11 17:42 Lytham 11 18:43 Market St 11 19:43 Lytham 14 13:00 Corp St 14 14:00 Fleetwood Ferry 14 14:45 Corp St 14 15:45 Fleetwood Ferry 14 17:15 Corp St 14 18:15 Fleetwood Ferry 14 19:15 Corp St 14 20:15 Fleetwood Ferry 17 13:30 Market St 17 14:45 Lytham 17 16:00 Market St 17 17:15 Lytham 17 18:30 Market St 2C 13:20 Abingdon St 2C 14:35 Knott End Again we apologise for any inconvenience caused.
Route map
Knott End Ferry Car Park |
Black Bull |
Seven Stars |
Ryecroft Corner |
Wyre Hotel |
Poulton Church |
Aspire Academy |
Victoria Hospital (Main Entrance) |
Devonshire Square |
Abingdon Street |
2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knott End Ferry Car Park | 06:35 | 07:05 | 07:30 | 08:00 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 |
Black Bull | 06:42 | 07:12 | 07:37 | 08:07 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 21:12 |
Seven Stars | 06:50 | 07:20 | 07:45 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:20 |
Ryecroft Corner | 06:55 | 07:25 | 07:50 | 08:20 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 21:25 |
Wyre Hotel | 07:02 | 07:32 | 07:59 | 08:29 | 08:59 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:32 |
Poulton Church | 07:09 | 07:39 | 08:12 | 08:42 | 09:12 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 |
Aspire Academy | 07:16 | 07:46 | 08:19 | 08:49 | 09:19 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:46 |
Victoria Hospital (Main Entrance) | 07:30 | 08:00 | 08:33 | 09:03 | 09:33 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 |
Devonshire Square | 07:36 | 08:06 | 08:39 | 09:09 | 09:39 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 22:06 |
Abingdon Street | 07:43 | 08:13 | 08:46 | 09:16 | 09:46 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 22:13 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.