Viewing the timetable for service
1
Disruptions affecting this line
Disruption and possible diversions
14th - 15th May
Due to a memorial event there may be some disruption to our services around the Town Centre between 1500hrs and 1700hrs on Sunday 15th may 2022. Sorry for any inconvenience caused.
Service 1 diversion Sunday 15th May 1300hrs-1700hrs
14th - 15th May
Due to an event taking place including a vehicle procession, the service 1 will be diverted between Anchorsholme Park and Starr Gate. The route used will be as follows: Fleetwood Road, Devonshire Road, Warley Road onto Dickson Road. It will then turn left into Talbot Road, Buchanan Street, George Street, Grosvenor Street onto Park Road. Right onto Reads Avenue, onto Central Drive, right onto Rigby Road, left onto Tyldesley Road. It will then operate the full length of Lytham Road to Squires Gate Lane, turning right onto Squires Gate, right onto the promenade and will terminate at the Northbound stop at Starr Gate. Apologies for any inconvenience caused.
Route map
Fleetwood Ferry |
Fleetwood Affinity Outlet |
Fleetwood Albert square |
Larkholme Lane |
Cleveleys Crescent |
Norbreck Castle |
Cliffs Hotel |
West Street Promenade |
Manchester Square |
Pleasure Beach |
Starr Gate |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetwood Ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:55 | 17:25 | 17:55 | 18:25 |
Fleetwood Affinity Outlet | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | - | - | - | - |
Fleetwood Albert square | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 |
Larkholme Lane | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 |
Cleveleys Crescent | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 |
Norbreck Castle | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
Cliffs Hotel | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
West Street Promenade | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
Manchester Square | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 |
Pleasure Beach | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 |
Starr Gate | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.