Viewing the timetable for service 18
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Potential delays - Services 3A & 18
10th Feb 2025 - 21st Mar 2025
Due to roadworks at Oxford Square beginning on Monday 10th Feb, our services 3A and 18 could experience some delays.
Please allow plenty of time for your journeys and our teams will do their best to keep you moving.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifton Street | - | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:00 | 17:00 | 18:00 |
Devonshire Square | - | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 16:08 | 17:08 | 18:08 |
The Saddle | - | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:16 | 17:16 | 18:16 |
Station Road | - | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:27 | 17:27 | 18:27 |
Blackpool Airport | - | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:41 | 16:36 | 17:36 | 18:36 |
Enterprise Zone | - | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:44 | 17:44 | 18:44 |
St Georges School | - | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:01 | 16:56 | 17:56 | 18:56 |
Mereside Tesco | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:08 | 17:03 | 18:03 | 19:03 |
Victoria Hospital (Main Entrance) | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:18 | 18:18 | 19:18 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.