Viewing the timetable for service 17
Blackpool Town Centre to Lytham (Saltcotes Road)
via Common Edge and St Annes
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Street | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
Spen Corner | 05:10 | 05:40 | 06:10 | 06:43 | 07:13 | 07:43 | 08:13 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 19:10 | 20:10 | 21:10 | 22:10 |
Borough Boundary | 05:19 | 05:49 | 06:19 | 06:55 | 07:25 | 07:55 | 08:25 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:25 | 17:55 | 18:25 | 19:18 | 20:18 | 21:18 | 22:18 |
Spring Gardens | 05:23 | 05:53 | 06:23 | 07:02 | 07:32 | 08:02 | 08:32 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:32 | 18:02 | 18:32 | 19:22 | 20:22 | 21:22 | 22:22 |
St Annes Square | 05:35 | 06:05 | 06:35 | 07:17 | 07:47 | 08:17 | 08:47 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:46 | 18:16 | 18:46 | 19:34 | 20:34 | 21:34 | 22:34 |
Lytham Square | 05:46 | 06:16 | 06:46 | 07:32 | 08:02 | 08:32 | 09:02 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:01 | 18:31 | 19:01 | 19:45 | 20:45 | 21:45 | 22:45 |
Saltcotes Road | 05:51 | 06:21 | 06:51 | 07:38 | 08:08 | 08:38 | 09:08 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:07 | 18:37 | 19:07 | 19:50 | 20:50 | 21:50 | 22:50 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.