Skip to content

Viewing the timetable for service 14

Fleetwood to Blackpool
via Layton

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Fleetwood Ferry 05:00 05:30 06:00 06:30 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:40 18:00 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 23:15
Broadwater Crossing 05:14 05:44 06:14 06:44 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:55 18:14 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 23:29
Gardeners Arms 05:23 05:53 06:23 06:53 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:10 09:25 09:40 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:44 16:59 17:14 17:29 17:44 18:04 18:22 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:37
Aspire Academy 05:33 06:03 06:33 07:03 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:25 09:40 09:55 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 16:59 17:14 17:29 17:44 17:59 18:19 18:35 18:50 19:20 19:50 20:19 20:49 21:19 21:49 22:19 22:49 23:49
Layton Square 05:39 06:09 06:39 07:09 07:34 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:35 09:50 10:05 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:07 17:22 17:37 17:52 18:07 18:27 18:41 18:56 19:26 19:56 20:25 20:55 21:25 21:55 22:25 22:55 23:55
Market Street 05:45 06:15 06:45 07:15 07:41 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:45 10:00 10:15 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:16 17:31 17:46 18:01 18:16 18:36 18:48 19:03 19:33 20:03 20:32 21:02 21:32 22:02 22:32 23:02 00:02

Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses ​on​ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.

Download PDF Timetables, maps and fares