Viewing the timetable for service 11B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks in St Annes Square
4th May 2025 onwards
The bus stops in St Annes Square are out of use due to roadworks.
Service 11:
Services heading towards Lytham will not be serving St Annes Square stop, you can catch your bus outside M&S.
They will continue to Wood Street, left onto Orchard Road, turn right and go back to normal route.
Services towards Blackpool are unaffected.
Service 11B:
Services heading towards Blackpool will not be serving St Annes Square stop.
Services will turn right into wood street, left onto Orchard Road, then right back onto normal route.
Services towards Lytham are unaffected.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Street | 05:00 | 06:00 | 06:30 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:14 | 18:44 | 19:05 | 19:26 | 20:26 | 21:26 | 22:26 |
Spen Corner | 05:09 | 06:09 | 06:39 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:25 | 18:55 | 19:16 | 19:37 | 20:37 | 21:37 | 22:37 |
Spring Gardens | 05:22 | 06:22 | 06:52 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:37 | 19:07 | 19:28 | 19:49 | 20:49 | 21:49 | 22:49 |
St Annes Square | 05:32 | 06:32 | 07:02 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:48 | 19:18 | 19:39 | 20:00 | 21:00 | 22:00 | 23:00 |
Lytham Square | 05:43 | 06:43 | 07:13 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 18:59 | 19:29 | 19:50 | 20:11 | 21:11 | 22:11 | 23:11 |
Saltcotes Road | 05:47 | 06:47 | 07:17 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:03 | 19:33 | 19:54 | 20:15 | 21:15 | 22:15 | 23:15 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.