Viewing the timetable for service 11b
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 11b not serving Spring Gardens
10th May 2025
Due to a football tournament taking place at the end of Blackpool Road North and cars being parked at the junctions of Bowness Avenue and Hoyle Avenue, we currently cannot serve Spring Gardens at St Annes. We will be using Blackpool Road North to Kilnhouse Lane instead. Apologies for any inconvenience caused.
-
St Annes Square Diversion
4th May 2025 onwards
Due to works in St Anne's Square, our 11B will not be serving the Square stop Northbound. Service will turn right into wood street, left onto Orchard Road, then right back onto normal route. Southbound services are unaffected. Due to the turning radius, we are unable to serve the stop opposite Wood Street. Sorry for the inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Street | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
Spen Corner | 05:10 | 06:10 | 07:10 | 08:10 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
Borough Boundary | 05:20 | 06:20 | 07:20 | 08:20 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
Spring Gardens | 05:26 | 06:26 | 07:26 | 08:26 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
St Annes Square | 05:38 | 06:38 | 07:38 | 08:38 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Lytham Square | 05:50 | 06:50 | 07:50 | 08:50 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Saltcotes Road | 05:55 | 06:55 | 07:55 | 08:55 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.