Viewing the timetable for service 11b
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
31st Aug 2024 - 10th Nov 2024
Due to the Illumination season, we'll be diverting throughout. We’ll be adjusting our diversions in line with the Illuminations as we get further into the season.
Services will be diverted on Friday and Saturday nights only until 18th October.
Every night from Friday 18th October until Saturday 26th October: From 6pm**
Every night from Sunday 27th October until Saturday 2nd November: From 5pm
**There will be no diversion in place on Sunday 20th October due to an event taking place in St Johns Square.
Please note that Trams no longer serve North Station after 7pm.
Thank you for your patience during this time.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | Service 11b | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Street | 05:00 | 05:55 | 06:30 | 06:50 | 07:30 | 08:10 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | - | - | - | - | - | - |
St Johns Square | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:30 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
Spen Corner | 05:12 | 06:07 | 06:42 | 07:03 | 07:43 | 08:23 | 09:03 | 09:43 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
Borough Boundary | 05:21 | 06:16 | 06:51 | 07:13 | 07:53 | 08:33 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | 17:53 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
Spring Gardens | 05:25 | 06:20 | 06:55 | 07:19 | 07:59 | 08:39 | 09:19 | 09:59 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 | 15:59 | 16:39 | 17:19 | 17:59 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
St Annes Square | 05:37 | 06:32 | 07:07 | 07:34 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Lytham Square | 05:49 | 06:44 | 07:19 | 07:49 | 08:29 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:29 | 17:09 | 17:49 | 18:29 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Saltcotes Road | 05:55 | 06:50 | 07:25 | 07:57 | 08:37 | 09:17 | 09:57 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | 17:57 | 18:37 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.