Viewing the timetable for service 11, 11a
Lytham to Blackpool Town Centre
via St Annes
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11a | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lytham Hospital | - | - | - | 06:10 | 06:19 | 06:40 | 06:49 | - | - | 07:19 | 07:43 | 08:01 | 08:13 | 08:31 | 08:43 | 09:01 | 09:13 | 09:31 | 09:43 | 10:01 | 10:13 | 10:31 | 10:43 | 11:01 | 11:13 | 11:31 | 11:43 | 12:01 | 12:13 | 12:31 | 12:43 | 13:01 | 13:13 | 13:31 | 13:43 | 14:01 | 14:13 | 14:31 | 14:43 | 15:01 | 15:13 | 15:31 | 15:43 | 16:01 | 16:13 | 16:31 | 16:43 | 17:01 | 17:13 | 17:31 | 17:43 | 18:01 | 18:13 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:41 |
Lytham Square | 04:53 | 05:40 | 06:00 | 06:20 | 06:38 | 06:52 | 07:08 | 07:15 | 07:22 | 07:40 | 07:52 | 08:10 | 08:22 | 08:40 | 08:52 | 09:10 | 09:22 | 09:40 | 09:52 | 10:10 | 10:22 | 10:40 | 10:52 | 11:10 | 11:22 | 11:40 | 11:52 | 12:10 | 12:22 | 12:40 | 12:52 | 13:10 | 13:22 | 13:40 | 13:52 | 14:10 | 14:22 | 14:40 | 14:52 | 15:10 | 15:22 | 15:40 | 15:52 | 16:10 | 16:22 | 16:40 | 16:52 | 17:10 | 17:22 | 17:40 | 17:52 | 18:10 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:58 |
LSAHS | 05:02 | 05:47 | 06:09 | 06:27 | 06:45 | 06:59 | 07:15 | 07:22 | 07:29 | 07:47 | 07:59 | 08:17 | 08:29 | 08:47 | 08:59 | 09:17 | 09:29 | 09:47 | 09:59 | 10:17 | 10:29 | 10:47 | 10:59 | 11:17 | 11:29 | 11:47 | 11:59 | 12:17 | 12:29 | 12:47 | 12:59 | 13:17 | 13:29 | 13:47 | 13:59 | 14:17 | 14:29 | 14:47 | 14:59 | 15:17 | 15:29 | 15:47 | 15:59 | 16:17 | 16:29 | 16:47 | 16:59 | 17:17 | 17:29 | 17:47 | 17:59 | 18:17 | 18:35 | 19:06 | 19:35 | 20:06 | 20:35 | 21:06 | 21:35 | 22:06 | 22:35 | 23:06 | 00:06 |
St Annes Square | 05:12 | 05:59 | 06:19 | 06:39 | 06:57 | 07:11 | 07:27 | 07:34 | 07:41 | 07:59 | 08:11 | 08:29 | 08:41 | 08:59 | 09:11 | 09:29 | 09:41 | 09:59 | 10:11 | 10:29 | 10:41 | 10:59 | 11:11 | 11:29 | 11:41 | 11:59 | 12:11 | 12:29 | 12:41 | 12:59 | 13:11 | 13:29 | 13:41 | 13:59 | 14:11 | 14:29 | 14:41 | 14:59 | 15:11 | 15:29 | 15:41 | 15:59 | 16:11 | 16:29 | 16:41 | 16:59 | 17:11 | 17:29 | 17:41 | 17:59 | 18:11 | 18:29 | 18:47 | 19:18 | 19:47 | 20:18 | 20:47 | 21:18 | 21:47 | 22:18 | 22:47 | 23:18 | 00:18 |
Starr Gate | 05:17 | 06:06 | 06:24 | 06:46 | 07:05 | 07:19 | 07:35 | 07:41 | 07:49 | 08:07 | 08:19 | 08:37 | 08:49 | 09:07 | 09:19 | 09:37 | 09:49 | 10:07 | 10:19 | 10:37 | 10:49 | 11:07 | 11:19 | 11:37 | 11:49 | 12:07 | 12:19 | 12:37 | 12:49 | 13:07 | 13:19 | 13:37 | 13:49 | 14:07 | 14:19 | 14:37 | 14:49 | 15:07 | 15:19 | 15:37 | 15:49 | 16:07 | 16:19 | 16:37 | 16:49 | 17:07 | 17:19 | 17:37 | 17:49 | 18:07 | 18:19 | 18:37 | 18:55 | 19:24 | 19:55 | 20:24 | 20:55 | 21:24 | 21:55 | 22:24 | 22:55 | 23:24 | 00:24 |
Arnold Avenue | - | 06:15 | - | 06:55 | - | 07:27 | - | - | 07:57 | - | 08:27 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:27 | - | 19:00 | - | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 | - | - |
Waterloo Hotel | - | 06:19 | - | 06:59 | - | 07:32 | - | - | 08:02 | - | 08:32 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:32 | - | 18:02 | - | 18:32 | - | 19:05 | - | 20:05 | - | 21:05 | - | 22:05 | - | 23:05 | - | - |
Farmers Arms | 05:22 | - | 06:29 | - | 07:10 | - | 07:40 | 07:46 | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:42 | - | 19:29 | - | 20:29 | - | 21:29 | - | 22:29 | - | 23:29 | 00:29 |
Manchester Square | 05:29 | - | 06:36 | - | 07:19 | - | 07:49 | 07:55 | - | 08:21 | - | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:21 | - | 18:51 | - | 19:37 | - | 20:37 | - | 21:37 | - | 22:37 | - | 23:37 | 00:37 |
Corporation Street | - | 06:28 | - | 07:08 | - | 07:47 | - | - | 08:17 | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:47 | - | 19:15 | - | 20:15 | - | 21:15 | - | 22:15 | - | 23:15 | - | - |
Market Street | 05:34 | - | 06:41 | - | 07:32 | - | 08:02 | - | - | 08:34 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:34 | - | 19:04 | - | 19:47 | - | 20:47 | - | 21:47 | - | 22:47 | - | 23:47 | 00:47 |
Market Street | - | - | - | - | - | - | - | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Layton Square | - | - | - | - | - | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blackpool Sixth Form | - | - | - | - | - | - | - | 08:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.