- 3
- X3
Mereside Tesco to Cleveleys Park
via Blackpool
- 3
- X3
3rd Jan onwards
- Affected routes:
-
3
On Sunday 03 January, there will be a change to the route of our service 3 and we’ll be introducing longer Palladium buses onto the route. This change is for an initial trial period of four weeks and is happening so that we can carry more customers on these larger buses. From this date, our service 3 will no longer operate around The Spinney area of Thornton Cleveleys, or travel into the Claremont area. Click the above link to find out more information about this change.
10th Jan onwards
Following the recent announcement of further restrictions across the UK, we are making some slight changes to our bus services from Sunday 10 January. We're making these changes so that we can manage our resources as we now see lower numbers of customers travelling with us, whilst still being here for your essential journeys. Head to the link above for full information
Route map
Mereside Tesco |
Laurel Avenue |
Dickson Road |
Gynn Square |
Bispham Hotel |
Kincraig Place |
Faraday Way 3 |
Cleveleys Crescent |
Cleveleys Park |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mereside Tesco | - | - | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
Laurel Avenue | - | - | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Dickson Road | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:56 | 19:56 | 20:56 | 21:56 | 22:55 |
Gynn Square | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:00 | 20:00 | 21:00 | 22:00 | - |
Bispham Hotel | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:07 | 20:07 | 21:07 | 22:07 | - |
Kincraig Place | 06:51 | 07:21 | 07:51 | - | - | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:16 | 20:16 | 21:16 | 22:16 | - |
Faraday Way 3 | - | - | - | 08:24 | 08:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cleveleys Crescent | 07:05 | 07:35 | 08:05 | 08:37 | 09:07 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:28 | 20:28 | 21:28 | 22:28 | - |
Cleveleys Park | 07:14 | 07:44 | 08:14 | 08:46 | 09:16 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:35 | 20:35 | 21:35 | 22:35 | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.