Tramway

Operates on Mon,Wed,Thur,Fri,Sun
- valid from 21st July 2008


L L L
Pleasure Beach - - - 0916 0936 0956 1016 1036 1056 1116 1136 1156
Rigby Road 0823 0843 0903 0923 0943 1003 1023 1043 1103 1123 1143 1203
North Pier 0830 0850 0910 0930 0950 1010 1030 1050 1110 1130 1150 1210
Bispham Station 0841 0901 0921 0941 1001 1021 1041 1101 1121 1141 1201 1221
Cleveleys Square 0851 0911 0931 0951 1011 1031 1051 1111 1131 1151 1211 1231

Pleasure Beach 1216 1236 1256 1316 1336 1356 1416 1436 1456 1516 1536 1556
Rigby Road 1223 1243 1303 1323 1343 1403 1423 1443 1503 1523 1543 1603
North Pier 1230 1250 1310 1330 1350 1410 1430 1450 1510 1530 1550 1610
Bispham Station 1241 1301 1321 1341 1401 1421 1441 1501 1521 1541 1601 1621
Cleveleys Square 1251 1311 1331 1351 1411 1431 1451 1511 1531 1551 1611 1631

Starr Gate - - - - - 1739 - - 1840 1900 1920 1940
Pleasure Beach 1616 1636 1656 1716 1736 1746 1756 1816 1846 1906 1926 1946
Rigby Road 1623 1643 1703 1723 1743 1753 1803 1823 1853 1913 1933 1953
North Pier 1630 1650 1710 1730 1750 1800 1810 1830 1900 1920 1940 2000
Bispham Station 1641 1701 1721 1741 1801 1811 1821 1841 1911 1931 1951 2011
Cleveleys Square 1651 1711 1731 1751 1811 1821 1831 1851 1921 1941 2001 2021
Broadwater - - - - - 1831 - - 1931 1951 2011 2031
Fleetwood Ferry - - - - - 1842 - - 1942 2002 2022 2042

Starr Gate 1959 2019 2039 2059 2119 2139 2159 2219 2239 2259 2319 2331
Pleasure Beach 2006 2026 2046 2106 2126 2146 2206 2226 2246 2306 2326 2338
Rigby Road 2013 2033 2053 2113 2133 2153 2213 2233 2253 2313 2333 2345
North Pier 2020 2040 2100 2120 2140 2200 2220 2240 2300 2320 2340 -
Bispham Station 2031 2051 2111 2131 2151 2211 2231 2251 2311 2331 2351 -
Cleveleys Square 2041 2101 2121 2141 2201 2221 2241 2301 2321 2341 0001 -
Broadwater 2051 2111 2131 2151 2211 2231 2251 2311 2331 2351 0011 -
Fleetwood Ferry 2102 2122 2142 2202 2222 2242 2302 2322 2342 0002 0022 -

Starr Gate 2351 0011
Pleasure Beach 2358 0018
Rigby Road 0005 0025

L