Tramway

Operates on Mon,Wed,Thur,Fri,Sun
- valid from 21st July 2008


Fleetwood Ferry - - - - - 0848 0908 0928 0948 1008 1028 1048
Broadwater - - - - - 0859 0919 0939 0959 1019 1039 1059
Cleveleys Square - - - - - 0909 0929 0949 1009 1029 1049 1109
Bispham Station - - - - - 0919 0939 0959 1019 1039 1059 1119
North Pier - - - - - 0930 0950 1010 1030 1050 1110 1130
Rigby Road 0757 0817 0837 0857 0917 0937 0957 1017 1037 1057 1117 1137
Pleasure Beach 0804 0824 0844 0904 0924 0944 1004 1024 1044 1104 1124 1144
Starr Gate 0811 0831 0851 0911 0931 0951 1011 1031 1051 1111 1131 1151

Fleetwood Ferry 1108 1128 1148 1208 1228 1248 1308 1328 1348 1408 1428 1448
Broadwater 1119 1139 1159 1219 1239 1259 1319 1339 1359 1419 1439 1459
Cleveleys Square 1129 1149 1209 1229 1249 1309 1329 1349 1409 1429 1449 1509
Bispham Station 1139 1159 1219 1239 1259 1319 1339 1359 1419 1439 1459 1519
North Pier 1150 1210 1230 1250 1310 1330 1350 1410 1430 1450 1510 1530
Rigby Road 1157 1217 1237 1257 1317 1337 1357 1417 1437 1457 1517 1537
Pleasure Beach 1204 1224 1244 1304 1324 1344 1404 1424 1444 1504 1524 1544
Starr Gate 1211 1231 1251 1311 1331 1351 1411 1431 1451 1511 1531 1551

Fleetwood Ferry 1508 1528 1548 1608 1628 1648 1708 1728 1748 1808 1828 -
Broadwater 1519 1539 1559 1619 1639 1659 1719 1739 1759 1819 1839 -
Cleveleys Square 1529 1549 1609 1629 1649 1709 1729 1749 1809 1829 1849 1919
Bispham Station 1539 1559 1619 1639 1659 1719 1739 1759 1819 1839 1859 1929
North Pier 1550 1610 1630 1650 1710 1730 1750 1810 1830 1850 1910 1940
Rigby Road 1557 1617 1637 1657 1717 1737 1757 1817 1837 1857 1917 1947
Pleasure Beach 1604 1624 1644 1704 1724 1744 1804 1824 1844 1904 1924 1954
Starr Gate 1611 1631 1651 1711 1731 1751 1811 1830 1850 1910 1930 -

Fleetwood Ferry 1908 - 1928 - - - - - - - - -
Broadwater 1919 - 1939 - - - - - - - - -
Cleveleys Square 1929 1939 1949 1959 2019 2039 2059 2119 2139 2159 2219 2239
Bispham Station 1939 1949 1959 2009 2029 2049 2109 2129 2149 2209 2229 2249
North Pier 1950 2000 2010 2020 2040 2100 2120 2140 2200 2220 2240 2300
Rigby Road 1957 2007 2017 2027 2047 2107 2127 2147 2207 2227 2247 2307
Pleasure Beach 2004 2014 2024 2034 2054 2114 2134 2154 2214 2234 2254 2314
Starr Gate 2011 - 2031 - - - - - - - - -

Cleveleys Square 2259 2319 2339 2359
Bispham Station 2309 2329 2349 0009
North Pier 2320 2340 2400 0020
Rigby Road 2327 2347 0007 0027
Pleasure Beach 2334 - - -