Service 14 : Fleetwood to St. Annes (via Town Centre)


Operates on Sunday
- valid from 13th January 2008

Between 0900 and 1800 all journeys start at Freeport 5 minutes earlier than shown at Fleetwood Ferry.

Freeport - - - - - 0900 0915 0930 45 00 15
Fleetwood Ferry 0705 - 0750 0820 0850 0905 0920 0935 50 05 20
Broadwater 0716 - 0801 0831 0901 0916 0931 0946 then 01 16 31
Four Lane Ends 0725 - 0810 0840 0910 0925 0940 0955 at 10 25 40
Sixth Form College 0734 - 0819 0849 0919 0934 0949 1004 these 19 34 49
Market Street 0746 0816 0831 0901 0931 0946 1001 1016 mins. 31 46 01
Rigby Road - - - - - 0954 - 1024 past - 54 -
Spen Corner 0758 0828 0843 0913 0943 - 1013 - each 43 - 13
Boundary 0808 0838 0853 0923 0953 - 1023 - hour 53 - 23
Spring Gardens 0813 0843 0858 0928 0958 - 1028 - 58 - 28
St.Annes Square 0824 0854 0909 0939 1009 - 1039 - 09 - 39

Freeport 30 - - - - - - - - -
Fleetwood Ferry 35 1815 1825 1845 1905 1915 1945 2015 45 15
Broadwater 46 1826 1836 1856 1916 1926 1956 2026 then 56 26
Four Lane Ends 55 1835 1845 1905 1925 1935 2005 2035 at 05 35
Sixth Form College 04 1844 1854 1914 1934 1944 2014 2044 these 14 44
Market Street 16 until 1856 1906 1926 1946 1956 2026 2056 mins. 26 56
Rigby Road 24 - 1914 - 1954 - - - past - -
Spen Corner - 1908 - 1938 - 2008 2038 2108 each 38 08
Boundary - 1918 - 1948 - 2018 2048 2118 hour 48 18
Spring Gardens - 1923 - 1953 - 2023 2053 2123 53 23
St.Annes Square - 1934 - 2004 - 2034 2104 2134 04 34

Fleetwood Ferry 2315 2345
Broadwater 2326 2356
Four Lane Ends 2335 0005
Sixth Form College 2344 0014
Market Street until 2356 0026