Service 14 : St. Annes to Fleetwood (via Town Centre)



Operates on Saturday
- valid from 12th January 2008


St.Annes Square - - - - - - - - 0646 - - 0706 - 0726 - 46
Spring Gardens - - - - - - - - 0657 - - 0717 - 0737 - 57
Boundary - - - - - - - - 0704 - - 0724 - 0744 then - 04
Spen Corner - - - - 0638 - 0658 - 0717 0727 - 0737 - 0757 at - 17
Corporation Street 0610 0620 0630 0640 0650 0700 0710 0720 0730 0740 0745 0750 0800 0810 these 20 30
Dickson Road 0612 0622 0632 0642 0652 0702 0712 0722 0732 0742 0747 0752 0802 0812 mins. 22 32
Sixth Form College 0622 0632 0642 0652 0702 0712 0722 0732 0743 0753 0758 0803 0813 0823 past 33 43
Four Lane Ends 0631 0641 0651 0701 0711 0721 0731 0741 0753 0803 0808 0813 0823 0833 each 43 53
Broadwater 0640 0650 0700 0710 0720 0730 0740 0750 0802 0812 0817 0822 0832 0842 hour 52 02
Fleetwood Ferry 0651 0701 0711 0721 0731 0741 0751 0801 0815 0825 0830 0835 0845 0855 05 15
Freeport - - - - - - - - - - - 0841 0851 0901 11 21

St.Annes Square - 06 - 26 1726 1745 15 45 2245 2315 2345
Spring Gardens - 17 - 37 1737 1755 25 55 2255 2325 2355
Boundary - 24 - 44 1744 1801 then 31 01 2301 2331 0001
Spen Corner - 37 - 57 1757 1811 at 41 11 2311 2341 0011
Corporation Street 40 50 00 10 1810 1823 these 53 23 2323 2353 -
Dickson Road 42 52 02 12 until 1812 1825 mins. 55 25 until 2325 - -
Sixth Form College 53 03 13 23 1823 1835 past 05 35 2335 - -
Four Lane Ends 03 13 23 33 1833 1844 each 14 44 2344 - -
Broadwater 12 22 32 42 1842 1853 hour 23 53 2353 - -
Fleetwood Ferry 25 35 45 55 1855 1904 34 04 0004 - -
Freeport 31 41 51 01 - - - - - - -