Line 11

Operates on Monday - Friday
- valid from 28th July 2008


St.Annes Square - - - - - - 0620 - 0635 - 0650 -
Farmers Arms - - - - - - 0630 - 0645 - 0700 -
Somerfields 0534 0549 0604 0619 0626 0634 0641 0649 0656 0704 0711 0719
Corporation Street 0542 0557 0612 0627 0634 0642 0649 0657 0704 0712 0719 0727
Topping Street 0544 0559 0614 0629 0636 0644 0651 0659 0706 0714 0721 0729
Layton Square 0552 0607 0622 0637 0644 0652 0659 0707 0714 0722 0729 0737
Bispham Library 0604 0619 0634 0649 0656 0704 0711 0719 0726 0734 0741 0749
College 0608 0623 0638 0653 0700 0708 0715 0723 0730 0738 0745 0753
Cleveleys 0620 0635 0650 0705 0712 0720 0727 0735 0742 0750 0757 0805

Saltcotes Road - - - - - - - - - - 0756 -
Lytham Hospital - - 0653 - 0708 - 0723 - 0738 - - -
Lytham Square Arrive - - 0657 - 0712 - 0727 - 0742 - - -
Lytham Square Depart - - 0701 - 0716 - 0731 - 0746 - 0801 -
Ansdell Library - - 0707 - 0722 - 0737 - 0752 - 0807 -
St.Annes Square 0705 - 0720 0728 0735 0743 0750 0758 0805 0813 0820 0828
Farmers Arms 0715 - 0730 0738 0745 0753 0800 0808 0815 0823 0830 0838
Somerfields 0726 0734 0741 0749 0756 0804 0811 0819 0826 0834 0841 0849
Corporation Street 0734 0742 0749 0757 0804 0812 0819 0827 0834 0842 0849 0857
Topping Street 0736 0744 0751 0759 0806 0814 0821 0829 0836 0844 0851 0859
Layton Square 0744 0752 0759 0807 0814 0822 0829 0837 0844 0852 0859 0907
Bispham Library 0756 0804 0811 0819 0826 0834 0841 0849 0856 0904 0911 0919
College 0800 0808 0815 0823 0830 0838 0845 0853 0900 0908 0915 0923
Cleveleys 0812 0820 0827 0835 0842 0850 0857 0905 0912 0920 0927 0935

Saltcotes Road 0811 - 0826 - 0841 - - - - - -
Lytham Hospital - - - - - - 0853 - 08 - 23
Lytham Square Arrive - - - - - - 0857 - 12 - 27
Lytham Square Depart 0816 - 0831 - 0846 - 0901 then - 16 - 31
Ansdell Library 0822 - 0837 - 0852 - 0907 at - 22 - 37
St.Annes Square 0835 0843 0850 0858 0905 0913 0920 these 28 35 43 50
Farmers Arms 0845 0853 0900 0908 0915 0923 0930 mins. 38 45 53 00
Somerfields 0856 0904 0911 0919 0926 0934 0941 past 49 56 04 11
Corporation Street 0904 0912 0919 0927 0934 0942 0949 each 57 04 12 19
Topping Street 0906 0914 0921 0929 0936 0944 0951 hour 59 06 14 21
Layton Square 0914 0922 0929 0937 0944 0952 0959 07 14 22 29
Bispham Library 0926 0934 0941 0949 0956 1004 1011 19 26 34 41
College 0930 0938 0945 0953 1000 1008 1015 23 30 38 45
Cleveleys 0942 0950 0957 1005 1012 1020 1027 35 42 50 57

Saltcotes Road - - - - - - - 1526 - 1541 -
Lytham Hospital - 38 - 53 - 1508 - - - - -
Lytham Square Arrive - 42 - 57 - 1512 - - - - -
Lytham Square Depart - 46 - 01 - 1516 - 1531 - 1546 -
Ansdell Library - 52 - 07 - 1522 - 1537 - 1552 -
St.Annes Square 58 05 13 20 1528 1535 1543 1550 1558 1605 1613
Farmers Arms 08 15 23 30 until 1538 1545 1553 1600 1608 1615 1623
Somerfields 19 26 34 41 1549 1556 1604 1611 1619 1626 1634
Corporation Street 27 34 42 49 1557 1604 1612 1619 1627 1634 1642
Topping Street 29 36 44 51 1559 1606 1614 1621 1629 1636 1644
Layton Square 37 44 52 59 1607 1614 1622 1629 1637 1644 1652
Bispham Library 49 56 04 11 1619 1626 1634 1641 1649 1656 1704
College 53 00 08 15 1623 1630 1638 1645 1653 1700 1708
Cleveleys 05 12 20 27 1635 1642 1650 1657 1705 1712 1720

Saltcotes Road 1556 - - - - - - - - - -
Lytham Hospital - - 1608 - 23 - 38 - 53 - 08
Lytham Square Arrive - - 1612 - 27 - 42 - 57 - 12
Lytham Square Depart 1601 - 1616 - then 31 - 46 - 01 - 16
Ansdell Library 1607 - 1622 - at 37 - 52 - 07 - 22
St.Annes Square 1620 1628 1635 1643 these 50 58 05 13 20 28 35
Farmers Arms 1630 1638 1645 1653 mins. 00 08 15 23 30 38 45
Somerfields 1641 1649 1656 1704 past 11 19 26 34 41 49 56
Corporation Street 1649 1657 1704 1712 each 19 27 34 42 49 57 04
Topping Street 1651 1659 1706 1714 hour 21 29 36 44 51 59 06
Layton Square 1659 1707 1714 1722 29 37 44 52 59 07 14
Bispham Library 1711 1719 1726 1734 41 49 56 04 11 19 26
College 1715 1723 1730 1738 45 53 00 08 15 23 30
Cleveleys 1727 1735 1742 1750 57 05 12 20 27 35 42

Lytham Hospital - - 1753 - 1823 - 1853 - - - -
Lytham Square Arrive - - 1757 - 1827 - 1857 - - - -
Lytham Square Depart - - 1801 - 1828 - 1858 - 1928 - 1958
Ansdell Library - - 1807 - 1834 - 1904 - 1934 - 2004
St.Annes Square 43 1813 1820 1829 1844 1859 1914 1929 1944 1959 2014
Farmers Arms 53 until 1823 1830 1839 1854 1909 1924 1939 1954 2009 2024
Somerfields 04 1830 1841 1846 1901 1916 1931 1946 2001 2016 2031
Corporation Street 12 1838 - 1854 1909 1924 1939 1954 2009 2024 2039
Topping Street 14 1840 - 1856 1911 1926 1941 1956 2011 2026 2041
Layton Square 22 1845 - 1901 1916 1931 1946 2001 2016 2031 2046
Bispham Library 34 1854 - 1910 1925 1940 1955 2010 2025 2040 2055
College 38 - - 1914 - 1944 - 2014 - 2044 -
Cleveleys 50 - - 1924 - 1954 - 2024 - 2054 -

NFS
Lytham Square Depart - then 28 - 58 - 2258 - 2328
Ansdell Library - at 34 - 04 - 2304 - 2334
St.Annes Square 2029 these 44 59 14 29 2314 2329 2344
Farmers Arms 2039 mins. 54 09 24 39 until 2324 2339 2354
Somerfields 2046 past 01 16 31 46 2331 2346 0001
Corporation Street 2054 each 09 24 39 54 2339 - -
Topping Street 2056 hour 11 26 41 56 2341 - -
Layton Square 2101 16 31 46 01 2346 - -
Bispham Library 2110 25 40 55 10 2355 - -
College 2114 - 44 - 14 - - -
Cleveleys 2124 - 54 - 24 - - -

NFS