Line 2



Operates on Sunday - valid from 29 May 2006



Bond St 0638 0658 0718 0738 0758 0818 0838 0858 0918 0938 0958 1018 1038 1058 1118 1138 1158
Waterloo School 0645 0705 0725 0745 0805 0825 0845 0905 0925 0945 1005 1025 1045 1105 1125 1145 1205
Saddle 0649 0709 0729 0749 0809 0829 0849 0909 0929 0949 1009 1029 1049 1109 1129 1149 1209
Devonshire Sq 0655 0715 0735 0755 0815 0835 0855 0915 0935 0955 1015 1035 1055 1115 1135 1155 1215
Blackpool Abingdon Street 0659 0719 0739 0759 0819 0839 0859 0919 0939 0959 1019 1039 1059 1119 1139 1159 1219
Blackpool North Station 0701 0721 0741 0801 0821 0841 0901 0921 0941 1001 1021 1041 1101 1121 1141 1201 1221
Blackpool North Station 0702 0722 0742 0802 0822 0842 0902 0922 0942 1002 1022 1042 1102 1122 1142 1202 1222
BLACKPOOL Victoria Hospital 0711 0731 0751 0811 0831 0851 0911 0931 0951 1011 1031 1051 1111 1131 1151 1211 1231
Staining Rd End 0716 0736 0756 0816 0836 0856 0916 0936 0956 1016 1036 1056 1116 1136 1156 1216 1236
POULTON St Chads Church 0723 0743 0803 0823 0843 0903 0923 0943 1003 1023 1043 1103 1123 1143 1203 1223 1243
POULTON Teanlowe Centre - - - - - 0906 - - 1006 - - 1106 - - 1206 - -
Shard Lane Corner - - - - - 0913 - - 1013 - - 1113 - - 1213 - -
HAMBLETON Ryecroft Corner - - - - - 0916 - - 1016 - - 1116 - - 1216 - -
STALMINE Seven Stars - - - - - 0921 - - 1021 - - 1121 - - 1221 - -
PREESALL Saracens Head - - - - - 0925 - - 1025 - - 1125 - - 1225 - -
KNOTT END Ferry Approach - - - - - 0931 - - 1031 - - 1131 - - 1231 - -

Bond St 1218 1238 1258 1318 1338 1358 1418 1438 1458 1518 1538 1558 1618 1638 1658 1718 1738
Waterloo School 1225 1245 1305 1325 1345 1405 1425 1445 1505 1525 1545 1605 1625 1645 1705 1725 1745
Saddle 1229 1249 1309 1329 1349 1409 1429 1449 1509 1529 1549 1609 1629 1649 1709 1729 1749
Devonshire Sq 1235 1255 1315 1335 1355 1415 1435 1455 1515 1535 1555 1615 1635 1655 1715 1735 1755
Blackpool Abingdon Street 1239 1259 1319 1339 1359 1419 1439 1459 1519 1539 1559 1619 1639 1659 1719 1739 1759
Blackpool North Station 1241 1301 1321 1341 1401 1421 1441 1501 1521 1541 1601 1621 1641 1701 1721 1741 1801
Blackpool North Station 1242 1302 1322 1342 1402 1422 1442 1502 1522 1542 1602 1622 1642 1702 1722 1742 1802
BLACKPOOL Victoria Hospital 1251 1311 1331 1351 1411 1431 1451 1511 1531 1551 1611 1631 1651 1711 1731 1751 1811
Staining Rd End 1256 1316 1336 1356 1416 1436 1456 1516 1536 1556 1616 1636 1656 1716 1736 1756 1816
POULTON St Chads Church 1303 1323 1343 1403 1423 1443 1503 1523 1543 1603 1623 1643 1703 1723 1743 1803 1823
POULTON Teanlowe Centre 1306 - - 1406 - - 1506 - - 1606 - - 1706 - - 1806 -
Shard Lane Corner 1313 - - 1413 - - 1513 - - 1613 - - 1713 - - 1813 -
HAMBLETON Ryecroft Corner 1316 - - 1416 - - 1516 - - 1616 - - 1716 - - 1816 -
STALMINE Seven Stars 1321 - - 1421 - - 1521 - - 1621 - - 1721 - - 1821 -
PREESALL Saracens Head 1325 - - 1425 - - 1525 - - 1625 - - 1725 - - 1825 -
KNOTT END Ferry Approach 1331 - - 1431 - - 1531 - - 1631 - - 1731 - - 1831 -

Bond St 1758 1818 1838 1858 1918 1938 1958 2018 2038 2058 2118 2138 2158 2218 2238 2258 2318
Waterloo School 1805 1825 1845 1905 1925 1945 2005 2025 2045 2105 2125 2145 2205 2225 2245 2305 2325
Saddle 1809 1829 1849 1909 1929 1949 2009 2029 2049 2109 2129 2149 2209 2229 2249 2309 2329
Devonshire Sq 1815 1835 1855 1915 1935 1955 2015 2035 2055 2115 2135 2155 2215 2235 2255 2315 2335
Blackpool Abingdon Street 1819 1839 1859 1919 1939 1959 2019 2039 2059 2119 2139 2159 2219 2239 2259 2319 -
Blackpool North Station 1821 1841 1901 1921 1941 2001 2021 2041 2101 2121 2141 2201 2221 2241 2301 2321 2341
Blackpool North Station 1822 1842 1902 1922 1942 2002 2022 2042 2102 2122 2142 2202 2222 2242 2302 2322 2342
BLACKPOOL Victoria Hospital 1831 1851 1911 1931 1951 2011 2031 2051 2111 2131 2151 2211 2231 2251 2311 2331 2351
Staining Rd End 1836 1856 1916 1936 1956 2016 2036 2056 2116 2136 2156 2216 2236 2256 2316 2336 2356
POULTON St Chads Church 1843 1903 1923 1943 2003 2023 2043 2103 2123 2143 2203 2223 2243 2303 2323 2343 0003
POULTON Teanlowe Centre - 1906 - - 2006 - - 2106 - - 2206 - - 2306 - - -
Shard Lane Corner - 1913 - - 2013 - - 2113 - - 2213 - - 2313 - - -
HAMBLETON Ryecroft Corner - 1916 - - 2016 - - 2116 - - 2216 - - 2316 - - -
STALMINE Seven Stars - 1921 - - 2021 - - 2121 - - 2221 - - 2321 - - -
PREESALL Saracens Head - 1925 - - 2025 - - 2125 - - 2225 - - 2325 - - -
KNOTT END Ferry Approach - 1931 - - 2031 - - 2131 - - 2231 - - 2331 - - -