Lytham - Grange Park 11
via Town Centre

Sunday
Schedule commences 22 July 2012

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Saltcotes Road 0800 0830 0900 0930 1000 1030 1100 1130 1200 1230 1300 1330 1400 1430 1500 1530 1600
Lytham Square arr 0805 0835 0905 0935 1005 1035 1105 1135 1205 1235 1305 1335 1405 1435 1505 1535 1605
Lytham Square dep 0808 0838 0908 0938 1008 1038 1108 1138 1208 1238 1308 1338 1408 1438 1508 1538 1608
LSAHS 0815 0845 0915 0945 1015 1045 1115 1145 1215 1245 1315 1345 1415 1445 1515 1545 1615
St Annes Square [4] 0825 0855 0925 0955 1025 1055 1125 1155 1225 1255 1325 1355 1425 1455 1525 1555 1625
Farmers Arms 0834 0904 0934 1004 1034 1104 1134 1204 1234 1304 1334 1404 1434 1504 1534 1604 1634
Rigby Road 0842 0912 0942 1012 1042 1112 1142 1212 1242 1312 1342 1412 1442 1512 1542 1612 1642
Clifton Street [CL1] arr 0852 0922 0952 1022 1052 1122 1152 1222 1252 1322 1352 1422 1452 1522 1552 1622 1652
Clifton Street [CL1] dep 0856 0926 0956 1026 1056 1126 1156 1226 1256 1326 1356 1426 1456 1526 1556 1626 1656
Layton Square 0907 0937 1007 1037 1107 1137 1207 1237 1307 1337 1407 1437 1507 1537 1607 1637 1707
Pilling Crescent 0913 0943 1013 1043 1113 1143 1213 1243 1313 1343 1413 1443 1513 1543 1613 1643 1713

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Saltcotes Road 1630 1700 1730 1800 1830 1900 1930 2000 2030 2100 2130 2200 2230 2300
Lytham Square arr 1635 1705 1735 1805 1835 1905 1935 2005 2035 2105 2135 2205 2235 2305
Lytham Square dep 1638 1708 1738 1808 1838 1908 1938 2008 2038 2108 2138 2208 2238 2308
LSAHS 1645 1715 1745 1815 1845 1915 1945 2015 2045 2115 2145 2215 2245 2315
St Annes Square [4] 1655 1725 1755 1825 1855 1925 1955 2025 2055 2125 2155 2225 2255 2325
Farmers Arms 1704 1734 1804 1834 1904 1934 2004 2034 2104 2134 2204 2234 2304 2334
Rigby Road 1712 1742 1812 1842 1912 1942 2012 2042 2112 2142 2212 2242 2312 2342
Clifton Street [CL1] arr 1722 1752 1822 1852 1922 1952 2022 2052 2122 2152 2222 2252 2322 2352
Clifton Street [CL1] dep 1726 1756 1826 1856 1926 1956 2026 2056 2126 2156 2226 2256 2326
Layton Square 1737 1807 1837 1907 1937 2007 2037 2107 2137 2207 2237 2307 2337
Pilling Crescent 1743 1813 1843 1913 1943 2013 2043 2113 2143 2213 2243 2313 2343

ABH Also on Bank Holidays



Grange Park - Lytham 11
via Town Centre

Sunday
Schedule commences 22 July 2012

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Pilling Crescent 0715 0745 0815 0845 0915 0945 1015 1045 1115 1145 1215 1245 1315 1345 1415 1445 1515
Layton Square 0725 0755 0825 0855 0925 0955 1025 1055 1125 1155 1225 1255 1325 1355 1425 1455 1525
Market Street [MA3] arr 0737 0807 0837 0907 0937 1007 1037 1107 1137 1207 1237 1307 1337 1407 1437 1507 1537
Market Street [MA3] dep 0741 0811 0841 0911 0941 1011 1041 1111 1141 1211 1241 1311 1341 1411 1441 1511 1541
Rigby Road 0750 0820 0850 0920 0950 1020 1050 1120 1150 1220 1250 1320 1350 1420 1450 1520 1550
Farmers Arms 0759 0829 0859 0929 0959 1029 1059 1129 1159 1229 1259 1329 1359 1429 1459 1529 1559
St Annes Square [8] 0809 0839 0909 0939 1009 1039 1109 1139 1209 1239 1309 1339 1409 1439 1509 1539 1609
LSAHS 0819 0849 0919 0949 1019 1049 1119 1149 1219 1249 1319 1349 1419 1449 1519 1549 1619
Lytham Square 0826 0856 0926 0956 1026 1056 1126 1156 1226 1256 1326 1356 1426 1456 1526 1556 1626
Saltcotes Road 0831 0901 0931 1001 1031 1101 1131 1201 1231 1301 1331 1401 1431 1501 1531 1601 1631

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Pilling Crescent 1545 1615 1645 1715 1745 1815 1845 1915 1945 2015 2045 2115 2145 2215 2245 2315
Layton Square 1555 1625 1655 1725 1755 1825 1855 1925 1955 2025 2055 2125 2155 2225 2255 2325
Market Street [MA3] arr 1607 1637 1707 1737 1807 1837 1907 1937 2007 2037 2107 2137 2207 2237 2307 2337
Market Street [MA3] dep 1611 1641 1711 1741 1811 1841 1911 1941 2011 2041 2111 2141 2211 2241 2311
Rigby Road 1620 1650 1720 1750 1820 1850 1920 1950 2020 2050 2120 2150 2220 2250 2320
Farmers Arms 1629 1659 1729 1759 1829 1859 1929 1959 2029 2059 2129 2159 2229 2259 2329
St Annes Square [8] 1639 1709 1739 1809 1839 1909 1939 2009 2039 2109 2139 2209 2239 2309 2339
LSAHS 1649 1719 1749 1819 1849 1919 1949 2019 2049 2119 2149 2219 2249 2319 2349
Lytham Square 1656 1726 1756 1826 1856 1926 1956 2026 2056 2126 2156 2226 2256 2326 2356
Saltcotes Road 1701 1731 1801 1831 1901 1931 2001 2031 2101 2131 2201 2231 2301 2331 0001

ABH Also on Bank Holidays



Blackpool Transport has taken every care to ensure that the information contained in these timetables is correct at the time of publication