Blackpool Town Centre - Midgeland Road 10
via Watson Road

Monday to Friday
Schedule commences 23 July 2012

Market Street [MA4] 0650 0750 0850 0950 1050 1150 1250 1350 1450 1550 1650 1750 1850
Rigby Road 0656 0756 0856 0956 1056 1156 1256 1356 1456 1556 1656 1756 1856
Waterloo Hotel 0701 0801 0901 1001 1101 1201 1301 1401 1501 1601 1701 1801 1901
Booths Supermarket 0710 0810 0910 1010 1110 1210 1310 1410 1510 1610 1710 1810 1910
Midgeland Road 0715 0815 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815 1915




Midgeland Road - Blackpool Town Centre 10
via Watson Road

Monday to Friday
Schedule commences 23 July 2012

Midgeland Road 0617 0717 0817 0917 1017 1117 1217 1317 1417 1517 1617 1717 1817 1917
Highfield Hotel 0625 0725 0825 0925 1025 1125 1225 1325 1425 1525 1625 1725 1825 1925
Watson Road 0630 0730 0830 0930 1030 1130 1230 1330 1430 1530 1630 1730 1830 1930
Waterloo Hotel 0634 0734 0834 0934 1034 1134 1234 1334 1434 1534 1634 1734 1834 1934
Rigby Road 0639 0739 0839 0939 1039 1139 1239 1339 1439 1539 1639 1739 1839 1939
Market Street [MA4] 0647 0747 0847 0947 1047 1147 1247 1347 1447 1547 1647 1747 1847 1947




Blackpool Transport has taken every care to ensure that the information contained in these timetables is correct at the time of publication