Blackpool - Cleveleys 9
via Bispham

Sunday
Schedule commences 22 July 2012

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Clifton Street [CL2] 0823 0853 0923 0953 1023 1053 1123 1153 1223 1253 1323 1353 1423 1453 1523 1553 1623
Topping Street [TO1] 0825 0855 0925 0955 1025 1055 1125 1155 1225 1255 1325 1355 1425 1455 1525 1555 1625
Layton Square 0833 0903 0933 1003 1033 1103 1133 1203 1233 1303 1333 1403 1433 1503 1533 1603 1633
Bispham Library 0844 0914 0944 1014 1044 1114 1144 1214 1244 1314 1344 1414 1444 1514 1544 1614 1644
Whiteholme Road 0848 0918 0948 1018 1048 1118 1148 1218 1248 1318 1348 1418 1448 1518 1548 1618 1648
Cleveleys Bus Station 0900 0930 1000 1030 1100 1130 1200 1230 1300 1330 1400 1430 1500 1530 1600 1630 1700

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Clifton Street [CL2] 1653 1723 1753 1823 1853 1923 1953 2023 2053 2123 2153 2223 2253 2323
Topping Street [TO1] 1655 1725 1755 1825 1855 1925 1955 2025 2055 2125 2155 2225 2255 2325
Layton Square 1703 1733 1803 1833 1903 1933 2003 2033 2103 2133 2203 2233 2303 2333
Bispham Library 1714 1744 1814 1844 1914 1944 2014 2044 2114 2144 2214 2244 2314 2344
Whiteholme Road 1718 1748 1818 1848 1918 1948 2018 2048 2118 2148 2218 2248 2318 2348
Cleveleys Bus Station 1730 1800 1830 1900 1930 2000 2030 2100 2130 2200 2230 2300 2330 2400

ABH Also on Bank Holidays

Cleveleys - Blackpool 9
via Bispham

Sunday
Schedule commences 22 July 2012

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Cleveleys Bus Station 0801 0831 0901 0931 1001 1031 1101 1131 1201 1231 1301 1331 1401 1431 1501 1531 1601
Whiteholme Road 0813 0843 0913 0943 1013 1043 1113 1143 1213 1243 1313 1343 1413 1443 1513 1543 1613
Bispham Village 0818 0848 0918 0948 1018 1048 1118 1148 1218 1248 1318 1348 1418 1448 1518 1548 1618
Layton Square 0833 0903 0933 1003 1033 1103 1133 1203 1233 1303 1333 1403 1433 1503 1533 1603 1633
Clifton Street [CL2] 0843 0913 0943 1013 1043 1113 1143 1213 1243 1313 1343 1413 1443 1513 1543 1613 1643

ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Cleveleys Bus Station 1631 1701 1731 1801 1831 1901 1931 2001 2031 2101 2131 2201 2231 2301 2331
Whiteholme Road 1643 1713 1743 1813 1843 1913 1943 2013 2043 2113 2143 2213 2243 2313 2343
Bispham Village 1648 1718 1748 1818 1848 1918 1948 2018 2048 2118 2148 2218 2248 2318 2348
Layton Square 1703 1733 1803 1833 1903 1933 2003 2033 2103 2133 2203 2233 2303 2333 0003
Clifton Street [CL2] 1713 1743 1813 1843 1913 1943 2013 2043 2113 2143 2213 2243 2313 2343 0013

ABH Also on Bank Holidays



Blackpool Transport has taken every care to ensure that the information contained in these timetables is correct at the time of publication