Lytham (Saltcotes Rd) - Cleveleys   7
via Blackpool

Sunday Schedule commences 10 March 2013

  ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Saltcotes Road 0837 0907 0937 1007 1037 1107 1137 1207 1237 1307 1337 1407 1437 1507 1537 1607 1637
Lytham Square 0842 0912 0942 1012 1042 1112 1142 1212 1242 1312 1342 1412 1442 1512 1542 1612 1642
Lytham Square 0843 0913 0943 1013 1043 1113 1143 1213 1243 1313 1343 1413 1443 1513 1543 1613 1643
St Annes Square 0855 0925 0955 1025 1055 1125 1155 1225 1255 1325 1355 1425 1455 1525 1555 1625 1655
Blackpool Airport 0902 0932 1002 1032 1102 1132 1202 1232 1302 1332 1402 1432 1502 1532 1602 1632 1702
Arnold Avenue 0909 0939 1009 1039 1109 1139 1209 1239 1309 1339 1409 1439 1509 1539 1609 1639 1709
Waterloo Hotel 0914 0944 1014 1044 1114 1144 1214 1244 1314 1344 1414 1444 1514 1544 1614 1644 1714
Clifton Street arr 0927 0957 1027 1057 1127 1157 1227 1257 1327 1357 1427 1457 1527 1557 1627 1657 1727
Clifton Street dep 0931 1001 1031 1101 1131 1201 1231 1301 1331 1401 1431 1501 1531 1601 1631 1701 1731
Devonshire Arms 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 1640 1710 1740
Bispham Library 0947 1017 1047 1117 1147 1217 1247 1317 1347 1417 1447 1517 1547 1617 1647 1717 1747
Cleveleys Bus Station 0958 1028 1058 1128 1158 1228 1258 1328 1358 1428 1458 1528 1558 1628 1658 1728 1758

  ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Saltcotes Road 1707 1737 1807 1837 1907 1937 2007 2037 2107 2137 2207 2237 2307
Lytham Square 1712 1742 1812 1842 1912 1942 2012 2042 2112 2142 2212 2242 2312
Lytham Square 1713 1743 1813 1843 1913 1943 2013 2043 2113 2143 2213 2243 2313
St Annes Square 1725 1755 1825 1855 1925 1955 2025 2055 2125 2155 2225 2255 2325
Blackpool Airport 1732 1802 1832 1902 1932 2002 2032 2102 2132 2202 2232 2302 2332
Arnold Avenue 1739 1809 1839 1909 1939 2009 2039 2109 2139 2209 2239 2309 2339
Waterloo Hotel 1744 1814 1844 1914 1944 2014 2044 2114 2144 2214 2244 2314 2344
Clifton Street arr 1757 1827 1857 1927 1957 2027 2057 2127 2157 2227 2257 2327 2357
Clifton Street dep 1801 1831 1901 1931 2001 2031 2101 2131 2201 2231 2301 2331 0001
Devonshire Arms 1810 1840 1910 1940 2010 2040 2110 2140 2210 2240 2310 2340 0010
Bispham Library 1817 1847 1917 1947 2017 2047 2117 2147 2217 2247 2317 2347 0017
Cleveleys Bus Station 1828 1858 1928 1958 2028 2058 2128 2158 2228 2258 2328 2358 0028

ABH Also on Bank Holidays



Cleveleys - Lytham (Saltcotes Rd)   7
via Blackpool

Sunday Schedule commences 10 March 2013

  ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Cleveleys Bus Station 0835 0905 0935 1005 1035 1105 1135 1205 1235 1305 1335 1405 1435 1505 1535 1605 1635
Bispham Library 0846 0916 0946 1016 1046 1116 1146 1216 1246 1316 1346 1416 1446 1516 1546 1616 1646
Devonshire Arms 0853 0923 0953 1023 1053 1123 1153 1223 1253 1323 1353 1423 1453 1523 1553 1623 1653
Market Street arr 0902 0932 1002 1032 1102 1132 1202 1232 1302 1332 1402 1432 1502 1532 1602 1632 1702
Market Street dep 0906 0936 1006 1036 1106 1136 1206 1236 1306 1336 1406 1436 1506 1536 1606 1636 1706
Waterloo Hotel 0919 0949 1019 1049 1119 1149 1219 1249 1319 1349 1419 1449 1519 1549 1619 1649 1719
Morrisons Superstore 0928 0958 1028 1058 1128 1158 1228 1258 1328 1358 1428 1458 1528 1558 1628 1658 1728
St Annes Square 0938 1008 1038 1108 1138 1208 1238 1308 1338 1408 1438 1508 1538 1608 1638 1708 1738
Lytham Square 0949 1019 1049 1119 1149 1219 1249 1319 1349 1419 1449 1519 1549 1619 1649 1719 1749
Saltcotes Road 0954 1024 1054 1124 1154 1224 1254 1324 1354 1424 1454 1524 1554 1624 1654 1724 1754

  ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Cleveleys Bus Station 1705 1735 1805 1835 1905 1935 2005 2035 2105 2135 2205 2235 2305 2335
Bispham Library 1716 1746 1816 1846 1916 1946 2016 2046 2116 2146 2216 2246 2316 2346
Devonshire Arms 1723 1753 1823 1853 1923 1953 2023 2053 2123 2153 2223 2253 2323 2353
Market Street arr 1732 1802 1832 1902 1932 2002 2032 2102 2132 2202 2232 2302 2332 0002
Market Street dep 1736 1806 1836 1906 1936 2006 2036 2106 2136 2206 2236 2306 2336 0006
Waterloo Hotel 1749 1819 1849 1919 1949 2019 2049 2119 2149 2219 2249 2319 2349  
Morrisons Superstore 1758 1828 1858 1928 1958 2028 2058 2128 2158 2228 2258 2328 2358  
St Annes Square 1808 1838 1908 1938 2008 2038 2108 2138 2208 2238 2308 2338 0008  
Lytham Square 1819 1849 1919 1949 2019 2049 2119 2149 2219 2249 2319 2349 0019  
Saltcotes Road 1824 1854 1924 1954 2024 2054 2124 2154 2224 2254 2324 2354 0024  

ABH Also on Bank Holidays


Blackpool Transport has taken every care to ensure that the information contained in these timetables is correct at the time of publication