Victoria Hospital - Halfway House - Victoria Hospital 5
via Town Centre

Saturday
Schedule commences 28 July 2012

Victoria Hospital (To Blackpool) 0710 0740 0750 0800 0810 0820 0830 0840 0850 0900 0910 0920 0930 0940
Layton Square 0714 0744 0754 0804 0814 0824 0834 0844 0854 0904 0914 0924 0934 0944
Market Street [MA2] 0704 0724 0744 0754 0804 0814 0824 0834 0844 0854 0904 0914 0924 0934 0944 0954
Rigby Road 0713 0733 0753 0803 0813 0823 0833 0843 0853 0903 0913 0923 0933 0943 0953 1003
Royal Oak 0659 0719 0739 0759 0809 0819 0829 0839 0849 0859 0909 0919 0929 0939 0949 0959 1009
Farmers Arms 0704 0724 0744 0804 0814 0824 0834 0844 0854 0904 0914 0924 0934 0944 0954 1004 1014
Halfway House 0716 0736 0756 0816 0826 0836 0846 0856 0906 0916 0926 0936 0946 0956 1006 1016 1026

Victoria Hospital (To Blackpool) 0950 1000 1010 1020 1030 1040 1050 1100 1110 1120 1130 1140 1150 1200 1210 1220 1230
Layton Square 0954 1004 1014 1024 1034 1044 1054 1104 1114 1124 1134 1144 1154 1204 1214 1224 1234
Market Street [MA2] 1004 1014 1024 1034 1044 1054 1104 1114 1124 1134 1144 1154 1204 1214 1224 1234 1244
Rigby Road 1013 1023 1033 1043 1053 1103 1113 1123 1133 1143 1153 1203 1213 1223 1233 1243 1253
Royal Oak 1019 1029 1039 1049 1059 1109 1119 1129 1139 1149 1159 1209 1219 1229 1239 1249 1259
Farmers Arms 1024 1034 1044 1054 1104 1114 1124 1134 1144 1154 1204 1214 1224 1234 1244 1254 1304
Halfway House 1036 1046 1056 1106 1116 1126 1136 1146 1156 1206 1216 1226 1236 1246 1256 1306 1316

Victoria Hospital (To Blackpool) 1240 1250 1300 1310 1320 1330 1340 1350 1400 1410 1420 1430 1440 1450 1500 1510 1520
Layton Square 1244 1254 1304 1314 1324 1334 1344 1354 1404 1414 1424 1434 1444 1454 1504 1514 1524
Market Street [MA2] 1254 1304 1314 1324 1334 1344 1354 1404 1414 1424 1434 1444 1454 1504 1514 1524 1534
Rigby Road 1303 1313 1323 1333 1343 1353 1403 1413 1423 1433 1443 1453 1503 1513 1523 1533 1543
Royal Oak 1309 1319 1329 1339 1349 1359 1409 1419 1429 1439 1449 1459 1509 1519 1529 1539 1549
Farmers Arms 1314 1324 1334 1344 1354 1404 1414 1424 1434 1444 1454 1504 1514 1524 1534 1544 1554
Halfway House 1326 1336 1346 1356 1406 1416 1426 1436 1446 1456 1506 1516 1526 1536 1546 1556 1606

Victoria Hospital (To Blackpool) 1530 1540 1550 1600 1610 1620 1630 1640 1650 1700 1710 1730 1750 1810 1837 1907 1937
Layton Square 1534 1544 1554 1604 1614 1624 1634 1644 1654 1704 1714 1734 1754 1814 1841 1911 1941
Market Street [MA2] 1544 1554 1604 1614 1624 1634 1644 1654 1704 1714 1724 1744 1804 1824 1851 1921 1951
Rigby Road 1553 1603 1613 1623 1633 1643 1653 1703 1713 1723 1733 1753 1813 1833 1900 1930 2000
Royal Oak 1559 1609 1619 1629 1639 1649 1659 1709 1719 1729 1739 1759 1819 1839 1906 1936 2006
Farmers Arms 1604 1614 1624 1634 1644 1654 1704 1714 1724 1734 1744 1804 1824 1844 1911 1941 2011
Halfway House 1616 1626 1636 1646 1656 1706 1716 1726 1736 1746 1756 1816 1836 1856 1921 1951 2021

Victoria Hospital (To Blackpool) 2007 2037 2107 2137 2207 2237
Layton Square 2011 2041 2111 2141 2211 2241
Market Street [MA2] 2021 2051 2121 2151 2221 2251
Rigby Road 2030 2100 2130 2200 2230 2300
Royal Oak 2036 2106 2136 2206 2236 2306
Farmers Arms 2041 2111 2141 2211 2241 2311
Halfway House 2051 2121 2151 2221 2251 2321




Victoria Hospital - Halfway House - Victoria Hospital 5
via Town Centre

Saturday
Schedule commences 28 July 2012

Halfway House arr 0716 0736 0756 0816 0826 0836 0846 0856 0906 0916 0926 0936 0946 0956 1006 1016
Halfway House dep 0633 0718 0738 0758 0818 0828 0838 0848 0858 0908 0918 0928 0938 0948 0958 1008 1018
Farmers Arms 0637 0722 0742 0802 0822 0832 0842 0852 0902 0912 0922 0932 0942 0952 1002 1012 1022
Royal Oak 0642 0727 0747 0807 0827 0837 0847 0857 0907 0917 0927 0937 0947 0957 1007 1017 1027
Rigby Road 0648 0733 0753 0813 0833 0843 0853 0903 0913 0923 0933 0943 0953 1003 1013 1023 1033
Abingdon Street [AB3] 0655 0740 0800 0820 0840 0850 0900 0910 0920 0930 0940 0950 1000 1010 1020 1030 1040
Layton Square 0705 0750 0810 0830 0850 0900 0910 0920 0930 0940 0950 1000 1010 1020 1030 1040 1050
Victoria Hospital (To Blackpool) 0709 0754 0814 0834 0854 0904 0914 0924 0934 0944 0954 1004 1014 1024 1034 1044 1054

Halfway House arr 1026 1036 1046 1056 1106 1116 1126 1136 1146 1156 1206 1216 1226 1236 1246 1256 1306
Halfway House dep 1028 1038 1048 1058 1108 1118 1128 1138 1148 1158 1208 1218 1228 1238 1248 1258 1308
Farmers Arms 1032 1042 1052 1102 1112 1122 1132 1142 1152 1202 1212 1222 1232 1242 1252 1302 1312
Royal Oak 1037 1047 1057 1107 1117 1127 1137 1147 1157 1207 1217 1227 1237 1247 1257 1307 1317
Rigby Road 1043 1053 1103 1113 1123 1133 1143 1153 1203 1213 1223 1233 1243 1253 1303 1313 1323
Abingdon Street [AB3] 1050 1100 1110 1120 1130 1140 1150 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330
Layton Square 1100 1110 1120 1130 1140 1150 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330 1340
Victoria Hospital (To Blackpool) 1104 1114 1124 1134 1144 1154 1204 1214 1224 1234 1244 1254 1304 1314 1324 1334 1344

Halfway House arr 1316 1326 1336 1346 1356 1406 1416 1426 1436 1446 1456 1506 1516 1526 1536 1546 1556
Halfway House dep 1318 1328 1338 1348 1358 1408 1418 1428 1438 1448 1458 1508 1518 1528 1538 1548 1558
Farmers Arms 1322 1332 1342 1352 1402 1412 1422 1432 1442 1452 1502 1512 1522 1532 1542 1552 1602
Royal Oak 1327 1337 1347 1357 1407 1417 1427 1437 1447 1457 1507 1517 1527 1537 1547 1557 1607
Rigby Road 1333 1343 1353 1403 1413 1423 1433 1443 1453 1503 1513 1523 1533 1543 1553 1603 1613
Abingdon Street [AB3] 1340 1350 1400 1410 1420 1430 1440 1450 1500 1510 1520 1530 1540 1550 1600 1610 1620
Layton Square 1350 1400 1410 1420 1430 1440 1450 1500 1510 1520 1530 1540 1550 1600 1610 1620 1630
Victoria Hospital (To Blackpool) 1354 1404 1414 1424 1434 1444 1454 1504 1514 1524 1534 1544 1554 1604 1614 1624 1634

Halfway House arr 1606 1616 1626 1636 1646 1656 1706 1716 1726 1736 1746 1756 1816 1836 1856 1921 1951
Halfway House dep 1608 1618 1628 1638 1648 1658 1708 1718 1728 1738 1748 1758 1818 1838 1858 1923 1953
Farmers Arms 1612 1622 1632 1642 1652 1702 1712 1722 1732 1742 1752 1802 1822 1842 1902 1927 1957
Royal Oak 1617 1627 1637 1647 1657 1707 1717 1727 1737 1747 1757 1807 1827 1847 1907 1932 2002
Rigby Road 1623 1633 1643 1653 1703 1713 1723 1733 1743 1753 1803 1813 1833 1853 1913 1937 2007
Abingdon Street [AB3] 1630 1640 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820 1840 1900 1920 1944 2014
Layton Square 1640 1650 1700 1710 1720 1730 1740 1750 1800 1830 1850 1930 1954 2024
Victoria Hospital (To Blackpool) 1644 1654 1704 1714 1724 1734 1744 1754 1804 1834 1854 1934 1958 2028

Halfway House arr 2021 2051 2121 2151 2221 2251 2321
Halfway House dep 2023 2053 2123 2153 2223 2253 2323
Farmers Arms 2027 2057 2127 2157 2227 2257 2327
Royal Oak 2032 2102 2132 2202 2232 2302 2332
Rigby Road 2037 2107 2137 2207 2237 2307 2337
Abingdon Street [AB3] 2044 2114 2144 2214 2244 2314 2344
Layton Square 2054 2124 2154 2224 2254 2324 2354
Victoria Hospital (To Blackpool) 2058 2128 2158 2228 2258 2328 2358


Blackpool Transport has taken every care to ensure that the information contained in these timetables is correct at the time of publication